var idx = 0;
var category = new Array();
var databaseList = new Array();
category[idx++] = [
["All Resources", "0", "0", "0", "0"],
	[	"wf_ebscoxml_a9h",
	"wf_accesspa_pennsylvania",
	"wf_acmportal",
	"wf_tc__aspafricanamericanmusicreferencehtml_ffn",
	"wf_aaafrica",
	"wf_tc__aspafricanamericansonghtml_awq",
	"wf_ebscoxml_gnh",
	"wf_ebscoxml_agr",
	"wf_ebscoxml_awh",
	"wf_ebscoxml_ahl",
	"wf_newsbank_abea",
	"wf_census_factfinder",
	"wf_amersong",
	"wf_newsbank_aspa",
	"wf_newsbank_americahistnews",
	"wf_amsmathscinet",
	"wf_arjournals",
	"wf_ebscoxml_ach",
	"wf_artfulltext",
	"wf_artindexretro",
	"wf_artstor",
	"wf_tc__asp2009asianamdramahtml_alw",
	"wf_ebscoxml_rfh",
	"wf_ebscoxml_fph",
	"wf_galebiorc",
	"wf_ebscoxml_bxh",
	"wf_csabioone",
	"wf_tc__asp2009blackdramahtml_aqs",
	"wf_blackwellref",
	"wf_ebonline_academic",
	"wf_ebscoxml_buh",
	"wf_censusgov",
	"wf_chhighedu",
	"wf_ebscoxml_c8h",
	"wf_aacivil",
	"wf_classmusic_ref",
	"wf_cscoreslib",
	"wf_classical",
	"wf_ebscoxml_ufh",
	"wf_ebscoxml_iih",
	"wf_countrywatch",
	"wf_cqresearcher",
	"wf_xreferplus",
	"wf_csa_crimja",
	"wf_asacis_sqlint",
	"wf_asp_daiv",
	"wf_nb_evenstemp",
	"wf_earlyshaw",
	"wf_eebotexts",
	"wf_ebscoxml_econft",
	"wf_educationft",
	"wf_eduindexretro",
	"wf_ebscoxml_ehh",
	"wf_ehrafa",
	"wf_ehraf",
	"wf_ift:gale18cco",
	"wf_ebscoxml_ani",
	"wf_wiley_els",
	"wf_ebscoxml_eih",
	"wf_ebscoxml_eric",
	"wf_eglidx",
	"wf_ebscoxml_funk",
	"wf_garland_enyc_worldmusic",
	"wf_ebscoxml_geh",
	"wf_gerritsencol",
	"~LINK_ONLY_213696",
	"wf_oxfordartonline",
	"wf_musiconline",
	"wf_ovidhealthpsychinst",
	"wf_ebscoxml_hxh",
	"wf_ebscoxml_hch",
	"wf_humsoci",
	"wf_ebscoxml_ijh",
	"wf_accpa_johnstownfl",
	"wf_jstorage",
	"wf_kirkoth",
	"wf_latinolit",
	"wf_ebscoxml_qth",
	"wf_ebscoxml_lgh",
	"wf_lnacad_biorefs_xml",
	"wf_ln_lawreviews_xml",
	"wf_lnwsk",
	"wf_lncu_cissbjt",
	"wf_lncu_cispub",
	"wf_lncu_cisleghist",
	"wf_lii",
	"wf_lcoc",
	"wf_ebscoxml_lxh",
	"wf_galelitrc",
	"wf_ebscoxml_mjh",
	"wf_marcive",
	"wf_ebscoxml_ulh",
	"wf_ebscoxml_mnh",
	"wf_ebscoxml_loh",
	"wf_ebscoxml_mth",
	"wf_ebscoxml_kah",
	"wf_ebscoxml_mzh",
	"wf_ebscoxml_mah",
	"wf_naxos_musiclib",
	"wf_ebscoxml_nfh",
	"wf_tc__asp2009northamericanwomensdramahtml_afw",
	"wf_ebscoxml_noh",
	"wf_ebscoxml_nnh",
	"wf_oxfordaasc",
	"wf_oxfordengdict",
	"wf_aapenngazette",
	"wf_aapenngencat",
	"wf_aadelaware",
	"wf_newsbank_phib",
	"wf_ebscoxml_phl",
	"wf_physicaleducationidex",
	"wf_wfx_voyager__CL_1",
	"wf_wilsonplayidx",
	"wf_ebscoxml_prh",
	"wf_gutenbergorg",
	"wf_muse",
	"wf_pqhnyt",
	"wf_pqhwsj",
	"wf_pqnewspapers",
	"wf_ebscoxml_pdh",
	"wf_ebscoxml_pbh",
	"wf_ebscoxml_psyh",
	"wf_readersguideretro",
	"wf_refdesk",
	"wf_ebscoxml_bwh",
	"wf_ebscoxml_rlh",
	"wf_ebscoxml_rih",
	"wf_smithglobalsound",
	"wf_socialservicesabs",
	"wf_ebscoxml_sih",
	"wf_ebscoxml_slh",
	"wf_ebscoxml_s3h",
	"wf_thvideo",
	"wf_ift:timesdigitalarch",
	"wf_tc__asp2009twentiethcenturydramahtml_tca",
	"wf_newscong",
	"wf_ebscoxml_voh",
	"wf_wilsonbrdretro",
	"wf_alexander_womensoc",
	"wf_ieee",
	"~LINK_ONLY_260584"
	]
];


var cat1 = new Array;
category[idx++] = [
["QuickSearch", "", "", "", "", ""],
	[
		"wf_oxfordaasc",
		"wf_muse",
		"wf_wfx_voyager__CL_1",
		"wf_jstorage",
		"wf_cqresearcher",
		"wf_galebiorc",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_funk",
		"wf_pqnewspapers",
		"wf_ebscoxml_nfh",
		"wf_xreferplus"
	]
];


var cat2 = new Array;
category[idx++] = [
["Art Images", "", "", "", "", ""],
	[
		"~LINK_ONLY_213696",
		"wf_artstor"
	]
];


var cat3 = new Array;
category[idx++] = [
["Art Research & Reviews", "", "", "", "", ""],
	[
		"wf_artindexretro",
		"wf_artfulltext",
		"wf_ebscoxml_ach",
		"wf_jstorage",
		"wf_wfx_voyager__CL_1",
		"wf_oxfordartonline"
	]
];


var cat4 = new Array;
category[idx++] = [
["Business & Economics", "", "", "", "", ""],
	[
		"wf_ebscoxml_bwh",
		"wf_lnwsk",
		"wf_ebscoxml_econft",
		"wf_ebscoxml_buh",
		"wf_jstorage"
	]
];


var cat5 = new Array;
category[idx++] = [
["Communication Studies", "", "", "", "", ""],
	[
		"wf_pqnewspapers",
		"wf_newsbank_phib",
		"wf_lnwsk",
		"wf_cqresearcher",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_ufh",
		"wf_ebscoxml_nfh"
	]
];


var cat6 = new Array;
category[idx++] = [
["Computer and Information Sciences", "", "", "", "", ""],
	[
		"wf_acmportal",
		"wf_ieee",
		"wf_ebscoxml_iih",
		"wf_ebscoxml_a9h"
	]
];


var cat7 = new Array;
category[idx++] = [
["Current Events", "", "", "", "", ""],
	[
		"wf_pqnewspapers",
		"wf_ebscoxml_nfh",
		"wf_cqresearcher",
		"wf_newsbank_phib",
		"wf_lnwsk"
	]
];


var cat8 = new Array;
category[idx++] = [
["Education", "", "", "", "", ""],
	[
		"wf_ebscoxml_voh",
		"wf_eduindexretro",
		"wf_ebscoxml_ani",
		"wf_chhighedu",
		"wf_ebscoxml_ehh",
		"wf_ebscoxml_eric",
		"wf_ebscoxml_prh",
		"wf_ebscoxml_ulh",
		"wf_educationft"
	]
];


var cat9 = new Array;
category[idx++] = [
["Government and Law", "", "", "", "", ""],
	[
		"wf_marcive",
		"wf_ebscoxml_lgh",
		"wf_ln_lawreviews_xml",
		"wf_wfx_voyager__CL_1",
		"wf_lncu_cisleghist",
		"wf_csa_crimja",
		"wf_census_factfinder",
		"wf_ebscoxml_ijh",
		"wf_ebscoxml_mth",
		"wf_lncu_cissbjt",
		"wf_lncu_cispub",
		"wf_censusgov",
		"wf_countrywatch"
	]
];


var cat10 = new Array;
category[idx++] = [
["Health", "", "", "", "", ""],
	[
		"wf_physicaleducationidex",
		"wf_ebscoxml_awh",
		"wf_ovidhealthpsychinst",
		"wf_ebscoxml_c8h",
		"wf_ebscoxml_mnh",
		"wf_ebscoxml_gnh",
		"wf_ebscoxml_hch",
		"wf_ebscoxml_hxh"
	]
];


var cat11 = new Array;
category[idx++] = [
["Historical Newspapers", "", "", "", "", ""],
	[
		"wf_pqhwsj",
		"wf_aacivil",
		"wf_pqhnyt",
		"wf_ift:timesdigitalarch",
		"wf_aapenngazette",
		"wf_aaafrica",
		"wf_aadelaware",
		"wf_newsbank_americahistnews"
	]
];


var cat12 = new Array;
category[idx++] = [
["History", "", "", "", "", ""],
	[
		"wf_aacivil",
		"wf_alexander_womensoc",
		"wf_readersguideretro",
		"wf_aadelaware",
		"wf_aapenngazette",
		"wf_eebotexts",
		"wf_ebscoxml_ahl",
		"wf_pqhnyt",
		"wf_nb_evenstemp",
		"wf_aapenngencat",
		"wf_newsbank_americahistnews",
		"wf_earlyshaw",
		"wf_gerritsencol",
		"wf_oxfordaasc",
		"wf_pqhwsj",
		"wf_aaafrica"
	]
];


var cat13 = new Array;
category[idx++] = [
["Literature", "", "", "", "", ""],
	[
		"wf_ebscoxml_mjh",
		"wf_muse",
		"wf_eebotexts",
		"wf_humsoci",
		"wf_jstorage",
		"wf_latinolit",
		"wf_tc__asp2009twentiethcenturydramahtml_tca",
		"wf_eglidx",
		"wf_tc__asp2009northamericanwomensdramahtml_afw",
		"wf_ift:gale18cco",
		"wf_ebscoxml_noh",
		"wf_ebscoxml_mzh",
		"wf_wfx_voyager__CL_1",
		"wf_galelitrc"
	]
];


var cat14 = new Array;
category[idx++] = [
["Music", "", "", "", "", ""],
	[
		"wf_tc__aspafricanamericansonghtml_awq",
		"wf_classical",
		"wf_garland_enyc_worldmusic",
		"wf_wfx_voyager__CL_1",
		"wf_tc__aspafricanamericanmusicreferencehtml_ffn",
		"wf_musiconline",
		"wf_naxos_musiclib",
		"wf_smithglobalsound",
		"wf_ebscoxml_mah",
		"wf_classmusic_ref",
		"wf_cscoreslib",
		"wf_amersong",
		"wf_ebscoxml_rih"
	]
];


var cat15 = new Array;
category[idx++] = [
["Philosophy & Religion", "", "", "", "", ""],
	[
		"wf_eebotexts",
		"wf_ift:gale18cco",
		"wf_wfx_voyager__CL_1",
		"wf_ebscoxml_phl",
		"wf_ebscoxml_rlh",
		"wf_humsoci",
		"wf_ebscoxml_rfh",
		"wf_jstorage",
		"wf_muse"
	]
];


var cat16 = new Array;
category[idx++] = [
["Reference E-Books", "", "", "", "", ""],
	[
		"wf_xreferplus",
		"wf_oxfordengdict",
		"wf_kirkoth",
		"wf_ebscoxml_funk",
		"wf_wiley_els",
		"wf_ebscoxml_loh",
		"wf_oxfordaasc",
		"wf_ebscoxml_kah",
		"wf_ebscoxml_ani",
		"wf_blackwellref"
	]
];


var cat17 = new Array;
category[idx++] = [
["Science & Technology", "", "", "", "", ""],
	[
		"wf_csabioone",
		"wf_acmportal",
		"wf_jstorage",
		"wf_ebscoxml_iih",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_agr",
		"wf_ebscoxml_bxh",
		"wf_amsmathscinet",
		"wf_wiley_els",
		"wf_ebscoxml_eih",
		"wf_ebscoxml_lxh",
		"wf_kirkoth",
		"wf_ebscoxml_geh",
		"wf_arjournals"
	]
];


var cat18 = new Array;
category[idx++] = [
["Social Sciences", "", "", "", "", ""],
	[
		"wf_ift:gale18cco",
		"wf_alexander_womensoc",
		"wf_ebscoxml_fph",
		"wf_newsbank_americahistnews",
		"wf_arjournals",
		"wf_xreferplus",
		"wf_ebscoxml_pdh",
		"wf_ebscoxml_slh",
		"wf_ebscoxml_ufh",
		"wf_ebscoxml_qth",
		"wf_nb_evenstemp",
		"wf_ehraf",
		"wf_ebscoxml_gnh",
		"wf_ehrafa",
		"wf_socialservicesabs",
		"wf_gerritsencol",
		"wf_cqresearcher",
		"wf_ebscoxml_pbh",
		"wf_earlyshaw",
		"wf_ebscoxml_sih",
		"wf_ebscoxml_psyh",
		"wf_ebscoxml_loh",
		"wf_jstorage",
		"wf_readersguideretro",
		"wf_muse",
		"wf_aaafrica",
		"wf_blackwellref",
		"wf_ebscoxml_ahl",
		"wf_oxfordaasc"
	]
];


var cat19 = new Array;
category[idx++] = [
["Theatre and Dance", "", "", "", "", ""],
	[
		"wf_tc__asp2009asianamdramahtml_alw",
		"wf_wilsonplayidx",
		"wf_tc__asp2009northamericanwomensdramahtml_afw",
		"wf_thvideo",
		"wf_latinolit",
		"wf_tc__asp2009blackdramahtml_aqs",
		"wf_asp_daiv",
		"wf_tc__asp2009twentiethcenturydramahtml_tca"
	]
];


var cat20 = new Array;
category[idx++] = [
["Women's Studies", "", "", "", "", ""],
	[
		"wf_gerritsencol",
		"wf_tc__asp2009northamericanwomensdramahtml_afw",
		"wf_alexander_womensoc"
	]
];

databaseList = [
["wf_ebscoxml_a9h", "Academic Search™ Complete", "2", "0", "", "Academic Search Complete is the world's most valuable and comprehensive scholarly, multi-disciplinary full-text database, with more than 5,300 full-text periodicals, including 4,400 peer-reviewed journals. In addition to full text, this database offers indexing and abstracts for more than 9,300 journals and a total of 9,810 publications including monographs, reports, conference proceedings, etc.", "http://www.epnet.com/thisTopic.php?topicID=633&marketID=1", "", "true", "	", "",2 ],
["wf_accesspa_pennsylvania", "Access Pennsylvania Database", "2", "0", "", "", "", "", "false", "	", "",2 ],
["wf_acmportal", "ACM Digital Library (ACM Portal)", "2", "0", "", "The ACM DL is a vast collection of citations and full text from ACM journal and newsletter articles and conference proceedings.", "http://portal.acm.org", "Over 50 years of archives", "true", "	", "",2 ],
["wf_tc__aspafricanamericanmusicreferencehtml_ffn", "African American Music Reference", "2", "0", "", "African American Music Reference will bring together 50,000 pages of text reference, biographies, chronologies, sheet music, images, lyrics, liner notes, and discographies which chronicle the diverse history and culture of the African American experience through music. The database is constantly expanding to include comprehensive coverage of blues, jazz, spirituals, civil rights songs, slave songs, minstrelsy, rhythm and blues, gospel, and other forms of black American musical expression.", "", "African American Music Reference", "true", "	", "",2 ],
["wf_aaafrica", "African American Newspapers", "2", "0", "", "This enormous collection of African-American newspapers contains a wealth of information about the cultural life and history during the 1800s, and is rich with first-hand reports of the major events and issues of the day, including the Mexican War, Presidential and congressional addresses, Congressional abstracts, business and commodity markets, the humanities, world travel and religion", "http://www.accessible.com/about/aboutAA.htm", "African American Newspapers", "true", "	", "",2 ],
["wf_tc__aspafricanamericansonghtml_awq", "African American Song", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ebscoxml_gnh", "AgeLine®", "2", "0", "", "AgeLine®, produced by AARP, focuses exclusively on the population aged 50+ and issues of aging. AgeLine is the premier source for the literature of social gerontology and includes aging-related content from the health sciences, psychology, sociology, social work, economics, and public policy.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=23", "AgeLine", "true", "	", "",2 ],
["wf_ebscoxml_agr", "AGRICOLA", "2", "0", "", "AGRICOLA contains bibliographic records from the U.S. Department of Agriculture's National Agricultural Library. Coverage for AGRICOLA dates back to 1970 and includes more than 2.5 million citations.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=24", "AGRICOLA", "true", "	", "",2 ],
["wf_ebscoxml_awh", "Alt HealthWatch™", "2", "0", "", "This database focuses on the many perspectives of complementary, holistic and integrated approaches to health care and wellness. It offers libraries an immediate resource of full text articles, from more than 180 international, and often peer-reviewed journals, reports, proceedings and association & consumer newsletters.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=25", "Alt HealthWatch", "true", "	", "",2 ],
["wf_ebscoxml_ahl", "America: History and Life", "2", "0", "", "This annotated bibliography is an exceptional resource for students and scholars studying the history and culture of the United States and Canada, from prehistory to the present.", "http://www.abc-clio.com/products/overview.aspx?productid=109711", "", "true", "	", "",2 ],
["wf_newsbank_abea", "American Broadsides and Ephemera", "2", "0", "", "An extensive collection of short-lived items on issues and events", "", "An extensive collection of short-lived items on issues and events", "true", "	", "",2 ],
["wf_census_factfinder", "American FactFinder", "2", "0", "", "American FactFinder is your source for population, housing, economic and geographic data from Census 2000, the 1990 Decennial Census, the 1997 and 2002.", "http://factfinder.census.gov/home/saff/main.html", "American FactFinder", "false", "	", "",2 ],
["wf_amersong", "American Song", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_newsbank_aspa", "American State Papers", "2", "0", "", "American State Papers, 1789-1838 enables students and scholars to easily search and browse every legislative and executive document of the first fourteen U.S. Congresses and more.", "", "American State Papers, 1789-1838 enables students and scholars to easily search and browse every legislative and executive document of the first fourteen U.S. Congresses and more.", "true", "	", "",2 ],
["wf_newsbank_americahistnews", "America’s Historical Newspapers", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_amsmathscinet", "AMS MathSciNet", "2", "0", "", "MathSciNet is a comprehensive database covering the world's mathematical literature since 1940, providing Web access to the bibliographic data and reviews of mathematical research literature contained in the Mathematical Reviews Database.", "http://www.ams.org/mathscinet", "Covering the world's mathematical literature since 1940", "true", "	", "",2 ],
["wf_arjournals", "Annual Review Journals", "2", "0", "", "Searches all journals subscribed to by institution", "", "Searches all journals subscribed to by institution", "true", "	", "",2 ],
["wf_ebscoxml_ach", "Art Abstracts", "2", "0", "", "Art Abstracts, produced by the H.W. Wilson Company, provides comprehensive indexing and abstracts for more than 450 international art publications, including periodicals, yearbooks, and museum bulletins.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=30", "Art Abstracts", "true", "	", "",2 ],
["wf_artfulltext", "Art Full Text", "2", "0", "", "This database offers full text plus abstracts and indexing of an international array of peer-selected publications—now with expanded coverage of Latin American, Canadian, Asian and other non-Western art, new artists, contemporary art, exhibition reviews, and feminist criticism.", "", "Art Full Text", "true", "	", "",2 ],
["wf_artindexretro", "Art Index Retrospective: 1929-1984", "2", "0", "", "An invaluable, in-depth record of contemporary art history, Art Index Retrospective allows users to search 55 years of art journalism at a keystroke. Users can research leading English-language sources, plus others published in French, Italian, German, Spanish, and Dutch. Besides periodicals, users have access to data from important yearbooks and select museum bulletins.", "http://www.hwwilson.com/databases/artretro.htm", "Art Index Retrospective: 1929-1984", "true", "	", "",2 ],
["wf_artstor", "ArtStor", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_tc__asp2009asianamdramahtml_alw", "Asian American Drama", "2", "0", "", "Asian American Drama brings together more than 250 plays, along with related biographical, production, and theatrical information. The collection begins with the works of Sadakichi Hartmann in the late nineteenth century and progresses to the writings of contemporary playwrights, such as Philip Kan Gotanda, Elizabeth Wong, and Jeannie Barroga.", "http://www.astreetpress.com/products/aadr.htm", "", "true", "	", "",2 ],
["wf_ebscoxml_rfh", "ATLA Religion Database™ with ATLASerials™", "2", "0", "", "ATLA Religion Database™ with ATLASerials™ combines the premier index to journal articles, book reviews, and collections of essays in all fields of religion with ATLA's online collection of major religion and theology journals.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=33", "ATLA Religion Database™ with ATLASerials™", "true", "	", "",2 ],
["wf_ebscoxml_fph", "Bibliography of Native North Americans™", "2", "0", "", "Bibliography of Native North Americans™ (BNNA) is a bibliographic database covering all aspects of native North American culture, history, and life. This resource covers a wide range of topics including archaeology, multicultural relations, gaming, governance, legend, and literacy.", "", "Bibliography of Native North Americans™ (BNNA)", "true", "	", "",2 ],
["wf_galebiorc", "Biography Resource Center", "2", "0", "", "This comprehensive online biographical reference database is designed to meet the needs of public, school and academic libraries in the areas of literature, science, multicultural studies, business, entertainment, politics, sports, government, history, arts and newsmakers.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=GAL43&cf=n&type=4&id=114945", "Biography Resource Center", "true", "	", "",2 ],
["wf_ebscoxml_bxh", "Biological Abstracts®", "2", "0", "", "Biological Abstracts® is a complete collection of bibliographic references covering life science and biomedical research literature published from more than 4,000 journals internationally.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=39", "Biological Abstracts®", "true", "	", "",2 ],
["wf_csabioone", "BioOne Abstracts and Indexes", "2", "0", "", "his BioOne bibliographic database is an indexed and fully-searchable collection of abstracts that link to the fulltext articles available from the BioOne organization. BioOne provides a unique aggregation of over 82 high-impact bioscience research journals from more than 66 publishers. Additional publishers and journals will be added over time. These titles are produced by societies and non-commercial publishers and a majority were previously available only in printed form.", "http://www.csa.com/factsheets/bioone-set-c.php", "BioOne Abstracts and Indexes", "true", "	", "",2 ],
["wf_tc__asp2009blackdramahtml_aqs", "Black Drama", "2", "0", "", "Black Drama contains the full text of 1,200 plays written from the mid-1800s to the present by more than 150 playwrights from North America, English-speaking Africa, the Caribbean, and other African diaspora countries. Many of the works are rare, hard to find, or out of print. James Vernon Hatch, the playwright, historian, and curator of the landmark Hatch-Billops Collection, is the project’s editorial advisor. Nearly a quarter of the collection will consist of previously unpublished plays by writers such as Langston Hughes, Ed Bullins, Willis Richardson, Amiri Baraka, Randolph Edmonds, Zora Neale Hurston, and many others.", "http://www.astreetpress.com/products/bldr.htm", "Contains the full text of 1,200 plays written from the mid-1800s to the present", "true", "	", "",2 ],
["wf_blackwellref", "Blackwell Reference Online", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ebonline_academic", "Britannica Online Academic Edition", "2", "0", "", "The exceptional depth of coverage, combined with the power and breadth of the Internet, makes the search for information using the award-winning Encyclopædia Britannica Online Academic Edition easier and more exciting. The new user-friendly interface provides more organized and richer results. Additional features including news headlines, safe web sites, engaging multimedia, and custom workspace make Encyclopædia Britannica Online Academic Edition the comprehensive resource your users need.", "", "", "true", "	", "",2 ],
["wf_ebscoxml_buh", "Business Source® Premier", "2", "0", "", "Business Source Premier aims specifically at business schools and libraries, containing 2,966 full text scholarly journals and business periodicals covering management, economics, finance, accounting, international business, and much more. Business Source Premier contains full text from the world's top business journals and is particularly strong in both management and marketing.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=2", "Business Source® Premier", "true", "	", "",2 ],
["wf_censusgov", "Census.gov Website", "2", "0", "", "The Census Bureau Web Site provides on-line access to our data, publications, and products.", "http://www.census.gov/", "Census.gov Website", "false", "	", "",2 ],
["wf_chhighedu", "Chronicle of Higher Education", "2", "0", "", "", "http://chronicle.com/", "", "true", "	", "",2 ],
["wf_ebscoxml_c8h", "CINAHL® with Full Text", "2", "0", "", "CINAHL® with Full Text provides indexing for 3,024 journals from the fields of nursing and allied health, with coverage dating as far back as 1937.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=172", "CINAHL® with Full Text", "true", "	", "",2 ],
["wf_aacivil", "Civil War: A Newspaper Perspective", "2", "0", "", "This database contains the full text of major articles gleaned from over 2,500 issues of The New York Herald, The Charleston Mercury and the Richmond Enquirer, published between November 1, 1860 and April 15, 1865.", "http://www.accessible.com/about/AboutCW.htm", "", "true", "	", "",2 ],
["wf_classmusic_ref", "Classical Music Reference Library", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_cscoreslib", "Classical Scores Library", "2", "0", "", "", "http://shmu.alexanderstreet.com/", "", "true", "	", "",2 ],
["wf_classical", "Classical.com", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ebscoxml_ufh", "Communication & Mass Media Complete™", "2", "0", "", "Communication & Mass Media Complete, like Communication & Mass Media Index, provides the most robust, quality research solution in areas related to communication and mass media.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=56", "Communication & Mass Media Complete™", "true", "	", "",2 ],
["wf_ebscoxml_iih", "Computers & Applied Sciences Complete", "2", "0", "", "CASC provides indexing and abstracting for more than 1,300 academic journals, professional publications, and other reference sources from a diverse collection. Full Text is also available for more than 500 periodicals. Subject areas include the many engineering disciplines, computer theory & systems, new technologies, and social & professional context.", "http://support.epnet.com/knowledge_base/detail.php?topic=957&id=2939&page=3", "Computers & Applied Sciences Complete", "true", "	", "",2 ],
["wf_countrywatch", "CountryWatch", "2", "0", "", "CountryWatch provides critical country-specific intelligence and data to over 4000 clients including public and private sector organizations with overseas operations and global interests.", "http://www.countrywatch.com/cw_default.aspx", "", "true", "	", "",2 ],
["wf_cqresearcher", "CQ Researcher", "2", "0", "", "The CQ Researcher covers a wide range of social, economic, political, and environmental issues. Each report is divided into specific sections to guide research. Students can go directly to the section they need or can read the entire report.", "http://www.cqpress.com/lib/the-cq-researcher.html", "Social, economic, political, and environmental issues", "true", "	", "",2 ],
["wf_xreferplus", "Credo Reference", "2", "0", "", "Credo Reference is the world's largest online reference service, offering access to 200 reference books from 50 of the world's leading publishers.", "http://www.credoreference.com/", "", "true", "	", "",2 ],
["wf_csa_crimja", "Criminal Justice Abstracts", "2", "0", "", "Criminal Justice Abstracts, the criminology database from SAGE Publications, contains comprehensive coverage of international journals, books, reports, dissertations and unpublished papers on criminology and related disciplines.", "http://www.csa.com/factsheets/cja-set-c.php", "Criminal Justice Abstracts", "true", "	", "",2 ],
["wf_asacis_sqlint", "Current Index to Statistics sql interface", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_asp_daiv", "Dance in Video", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_nb_evenstemp", "Early American Imprints, Series I: Evans, 1639-1800", "2", "0", "", "Early American Imprints, Series I: Evans, 1639-1800 has been hailed as the definitive resource for researching every aspect of 17th- and 18th-century America. This incomparable digital collection contains virtually every book, pamphlet and broadside published in America over a 160-year period. Digitized from one of the most important collections ever produced on microform, Early American Imprints, Series I is based on Charles Evans’ renowned “American Bibliography” and Roger Bristol’s supplement. Including more than 36,000 printed works and 2.3 million pages, Series I also offers new imprints not available in microform editions.", "http://www.readex.com/readex/product.cfm?product=4", "This incomparable digital collection contains virtually every book, pamphlet and broadside published in America over a 160-year period", "true", "	", "",2 ],
["wf_earlyshaw", "Early American Imprints, Series II: Shaw-Shoemaker", "2", "0", "", "Early American Imprints, Series II: Shaw-Shoemaker, 1801-1819 provides a comprehensive set of American books, pamphlets and broadsides published in the early part of the 19th century. It is based on the noted “American Bibliography, 1801-1819” by Ralph R. Shaw and Richard H. Shoemaker. With more than four million pages from over 36,000 items—including 1,000 catalogued new items unavailable in previous microform editions", "http://www.readex.com/readex/product.cfm?product=5", "Early American Imprints, Series II: Shaw-Shoemaker, 1801-1819 provides a comprehensive set of American books, pamphlets and broadsides published in the early part of the 19th century. It is based on the noted “American Bibliography, 1801-1819” by Ralph R. Shaw and Richard H. Shoemaker. With more than four million pages from over 36,000 items—including 1,000 catalogued new items unavailable in previous microform editions", "true", "	", "",2 ],
["wf_eebotexts", "Early English Books Online (EEBO) - Texts", "2", "0", "", "Early English Books Online (EEBO) - Texts", "", "Early English Books Online (EEBO) - Texts", "true", "	", "",2 ],
["wf_ebscoxml_econft", "EconLit with Full Text", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_educationft", "Education Full Text", "2", "0", "", "Education Full Text brings you comprehensive coverage of an international range of English-language periodicals, monographs and yearbooks. Full text of articles cover to cover, from hundreds of journals, make this a one-stop source for research.", "", "Education Full Text", "true", "	", "",2 ],
["wf_eduindexretro", "Education  Index Retrospective 1929-1983", "2", "0", "", "This new database provides more than half a century of cover-to-cover indexing for an international range of English-language periodicals and yearbooks.", "", "Education  Index Retrospective 1929-1983", "true", "	", "",2 ],
["wf_ebscoxml_ehh", "Education Research Complete", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ehrafa", "eHRAF Collection of Archaeology", "2", "0", "", "The eHRAF Collection of Archaeology  currently covers over 41 major archaeological traditions with more than 50,000 pages.  Each tradition file also consists of a general summary and full-text sources including books, journal articles, dissertations, and manuscripts.", "", "", "true", "	", "",2 ],
["wf_ehraf", "eHRAF Collection of Ethnography", "2", "0", "", "A collection of full-text primary source materials on ca. 400 different cultural, ethnic, religious and national groups in the following regions of the world: Asia, Europe, Africa, Middle East, North America, Oceania, Eurasia and South America. Access is via keyword, as well as through geographic (OWC) codes and a topical (OCM) classification scheme.", "", "", "true", "	", "",2 ],
["wf_ift:gale18cco", "Eighteenth Century Collections Online", "2", "0", "", "Eighteenth Century Collections Online, a comprehensive digital edition of The Eighteenth Century, the world's largest library on microfilm of the printed book available through its imprint Primary Source Microfilm.", "", "Eighteenth Century Collections Online", "true", "	", "",2 ],
["wf_ebscoxml_ani", "Encyclopedia of Animals™", "2", "0", "", "Help your students discover the wild world of animals through our Encyclopedia of Animals™. This extensive database provides students with thousands of easy-to-read entries about mammals, birds, reptiles, amphibians, fish, dinosaurs and prehistoric animals. Each entry begins with a simple category breakdown of the animal including Kingdom, Class, Order, Genus & Species, and Geographical Locale as well as a detailed description.", "http://www.epnet.com/thisTopic.php?marketID=9&topicID=196", "Encyclopedia of Animals™", "true", "	", "",2 ],
["wf_wiley_els", "Encyclopedia of Life Sciences", "2", "0", "", "", "", "", "false", "	", "",2 ],
