var idx = 0;
var category = new Array();
var databaseList = new Array();
category[idx++] = [
["All Resources", "0", "0", "0", "0"],
	[	"wf_isibiosis",
	"wf_bmj_online",
	"wf_galebcrc_articles",
	"wf_galebcrc",
	"wf_ebscoxml_buh",
	"wf_ebscoxml_rzh",
	"wf_ebscoxml_chh",
	"wf_ebscoxml_cfc",
	"wf_currcontent",
	"wf_ift:customnews_new",
	"wf_ebscoxml_eoah",
	"wf_ebscoxml_ehh",
	"~LINK_ONLY_257145",
	"wf_ebscoxml_eric",
	"wf_ovidebmacpjournalclub",
	"wf_ebscoxml_funk",
	"wf_galevisualreflibrary",
	"wf_ebscoxml_gsh",
	"wf_galehwrc",
	"wf_ift:hrcacad_new",
	"wf_highwire",
	"wf_gale_informe",
	"wf_ift:juniork12",
	"wf_wok_all",
	"wf_ovidjournalsft",
	"wf_lnwsk",
	"wf_ebscoxml_lxh",
	"wf_galelitrc",
	"wf_ebscoxml_mfh",
	"wf_mdconsult",
	"wf_medicalletter",
	"wf_ebscoxml_cmedm",
	"wf_ebscoxml_mth",
	"wf_ift:nni",
	"wf_netlibraryprivate",
	"wf_ift_nysn",
	"wf_ift:ovrc_new",
	"wf_oxfordjournals",
	"wf_plosbio",
	"wf_ebscoxml_prh",
	"wf_ebscoxml_tfh",
	"wf_ovidpsycinfo",
	"wf_pubcent",
	"wf_ebscoxml_bwh",
	"wf_sagejournalsol",
	"wf_science",
	"wf_wfx_aleph__CL_1",
	"wf_sunyunioncatalog",
	"wf_taylornfrancis",
	"wf_ebscoxml_tth",
	"wf_galetwayne",
	"wf_uptodate",
	"wf_whosis",
	"wf_wileyinterscience"
	]
];


var cat1 = new Array;
category[idx++] = [
["Electronic Books", "", "", "", "", ""],
	[
		"wf_sunyunioncatalog",
		"wf_ovidpsycinfo",
		"wf_galetwayne",
		"wf_uptodate",
		"wf_currcontent",
		"wf_netlibraryprivate",
		"wf_isibiosis",
		"wf_wfx_aleph__CL_1"
	]
];


var cat2 = new Array;
category[idx++] = [
["Electronic Journals", "", "", "", "", ""],
	[
		"wf_wfx_aleph__CL_1",
		"wf_ebscoxml_cmedm",
		"wf_ovidpsycinfo",
		"wf_wileyinterscience",
		"wf_wok_all",
		"wf_ovidjournalsft",
		"wf_ebscoxml_ehh",
		"wf_ebscoxml_cfc",
		"wf_medicalletter",
		"wf_taylornfrancis",
		"wf_ovidebmacpjournalclub",
		"wf_science",
		"wf_ebscoxml_rzh",
		"wf_ebscoxml_chh",
		"wf_sagejournalsol",
		"wf_sunyunioncatalog",
		"wf_currcontent",
		"wf_highwire",
		"wf_plosbio",
		"wf_isibiosis",
		"wf_ebscoxml_eoah",
		"wf_bmj_online",
		"wf_oxfordjournals"
	]
];


var cat3 = new Array;
category[idx++] = [
["General", "", "", "", "", ""],
	[
		"wf_galebcrc_articles",
		"wf_ebscoxml_funk",
		"wf_ebscoxml_gsh",
		"wf_ift_nysn",
		"wf_ebscoxml_mfh",
		"wf_ift:customnews_new",
		"wf_ebscoxml_buh",
		"wf_ebscoxml_bwh",
		"wf_galevisualreflibrary",
		"wf_ebscoxml_tth",
		"wf_ift:ovrc_new",
		"wf_galelitrc",
		"wf_ift:nni",
		"wf_sunyunioncatalog",
		"wf_galetwayne",
		"wf_lnwsk",
		"wf_ebscoxml_prh",
		"wf_ebscoxml_ehh",
		"wf_ebscoxml_eric",
		"wf_ift:hrcacad_new",
		"wf_galebcrc",
		"wf_pubcent",
		"wf_wfx_aleph__CL_1",
		"wf_isibiosis",
		"wf_wileyinterscience",
		"wf_ift:juniork12",
		"wf_galehwrc",
		"wf_ebscoxml_mth"
	]
];


var cat4 = new Array;
category[idx++] = [
["Information Science Resources", "", "", "", "", ""],
	[
		"wf_ebscoxml_tfh",
		"wf_ebscoxml_lxh"
	]
];


var cat5 = new Array;
category[idx++] = [
["Nursing  and Allied Health", "", "", "", "", ""],
	[
		"wf_ebscoxml_rzh",
		"wf_sunyunioncatalog",
		"wf_wfx_aleph__CL_1",
		"wf_pubcent"
	]
];


var cat6 = new Array;
category[idx++] = [
["Reference", "", "", "", "", ""],
	[
		"wf_ebscoxml_buh",
		"wf_galetwayne",
		"wf_ebscoxml_eric",
		"wf_pubcent",
		"wf_galelitrc",
		"wf_ebscoxml_ehh",
		"wf_ift_nysn",
		"wf_ift:juniork12",
		"wf_galevisualreflibrary",
		"wf_lnwsk",
		"wf_ebscoxml_prh",
		"wf_mdconsult",
		"wf_ebscoxml_mth",
		"wf_ift:hrcacad_new",
		"wf_ebscoxml_bwh",
		"wf_galebcrc_articles",
		"wf_wfx_aleph__CL_1",
		"wf_ebscoxml_mfh",
		"wf_galebcrc",
		"wf_galehwrc",
		"wf_ift:nni",
		"wf_ebscoxml_tth",
		"wf_ift:customnews_new",
		"wf_ift:ovrc_new",
		"wf_ebscoxml_funk",
		"wf_uptodate",
		"wf_whosis",
		"wf_ebscoxml_gsh",
		"wf_ebscoxml_cmedm",
		"wf_sunyunioncatalog"
	]
];

databaseList = [
["wf_isibiosis", "BIOSIS Previews®", "2", "0", "", "BIOSIS Previews abstracts and indexes information from more than 5,500 sources all around the world, including journal articles, meeting and conference reports, books, and patents.", "http://scientific.thomson.com/products/bp/", "BIOSIS Previews abstracts and indexes information from more than 5,500 sources all around the world.", "true", "	", "",2 ],
["wf_bmj_online", "BMJ Journals Online", "2", "0", "", "The BMJ Group publishes journals covering a wide range of medical subject areas.", "http://www.bmjjournals.com/", "", "true", "	", "",2 ],
["wf_galebcrc_articles", "Business & Company Resource Center - Article Search", "2", "0", "", "Business & Company Resource Center brings together a wide variety of global business information, enabling users to efficiently research business case studies, competitive intelligence, and career and investment opportunities.", "http://www.gale.com/servlet/BrowseSeriesServlet?region=9&imprint=000&cf=ns&titleCode=GAL49&dc=null&dewey=null&edition=", "Searches the articles section of Business & Company Resource Center.", "true", "	", "",2 ],
["wf_galebcrc", "Business & Company Resource Center - Company Profiles", "2", "0", "", "Business & Company Resource Center brings together a wide variety of global business information, enabling users to efficiently research business case studies, competitive intelligence, and career and investment opportunities.", "http://www.gale.com/servlet/BrowseSeriesServlet?region=9&imprint=000&cf=ns&titleCode=GAL49&dc=null&dewey=null&edition=", "Searches the company profiles section of Business & Company Resource Center", "true", "	", "",2 ],
["wf_ebscoxml_buh", "Business Source® Premier", "2", "0", "", "Business Source Premier aims specifically at business schools and libraries, containing 2,966 full text scholarly journals and business periodicals covering management, economics, finance, accounting, international business, and much more. Business Source Premier contains full text from the world's top business journals and is particularly strong in both management and marketing.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=2", "Business Source® Premier", "true", "	", "",2 ],
["wf_ebscoxml_rzh", "CINAHL Plus with Full Text", "2", "0", "", "CINAHL Plus with Full Text is the world's most comprehensive source of full text for nursing & allied health journals, providing full text for more than 560 journals indexed in CINAHL. Of those, nearly 400 have cover-to-cover indexing in CINAHL. With more than 600,000 full-text articles dating back to 1937, CINAHL Plus with Full Text is the definitive research tool for all areas of nursing and allied health literature.", "http://web.ebscohost.com.newproxy.downstate.edu/ehost/search?vid=1&hid=14&sid=3152fbee-f8e5-45eb-9973-066262c18a70%40sessionmgr3", "", "true", "	", "",2 ],
["wf_ebscoxml_chh", "Cochrane Database of Systematic Reviews", "2", "0", "", "Cochrane Database of Systematic Reviews contains full text articles, as well as protocols focusing on the effects of healthcare. The reviews are highly structured and systematic, with evidence included or excluded on the basis of explicit quality criteria, to minimize bias.", "http://www.epnet.com/thisTopic.php?marketID=2&topicID=54", "Cochrane Database of Systematic Reviews", "true", "	", "",2 ],
["wf_ebscoxml_cfc", "Cochrane Library", "2", "0", "", "The Cochrane Library is a collection of databases that contain high-quality, independent evidence to inform healthcare decision-making. Cochrane reviews represent the highest level of evidence on which to base clinical treatment decisions. In addition to Cochrane reviews, The Cochrane Library provides other sources of reliable information: other systematic review abstracts, technology assessments, economic evaluations, and individual clinical trials – all the current evidence in one single environment.", "http://www3.interscience.wiley.com.newproxy.downstate.edu/cgi-bin/mrwhome/106568753/HOME", "", "true", "	", "",2 ],
["wf_currcontent", "Current Contents", "2", "0", "", "Current Contents Connect® is a multidisciplinary current awareness Web resource providing access to complete bibliographic information from over 8,000 of the world's leading scholarly journals and more than 2,000 books", "http://scientific.thomson.com/products/ccc/", "Current Contents Connect® is a multidisciplinary current awareness Web resource providing access to complete bibliographic information from over 8,000 of the world's leading scholarly journals and more than 2,000 books", "true", "	", "",2 ],
["wf_ift:customnews_new", "Custom Newspapers", "2", "0", "", "Web-based, full-text ASCII-formatted newspaper database that lets you electronically search articles by title, headline, date, author, section or other assigned fields. With Custom Newspapers, libraries are provided with a collection of more than 140 cover-to-cover newspapers from around the world plus an additional 300 sources of selected news and business coverage", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=GAL48&cf=n&type=4&id=115083", "", "true", "	", "",2 ],
["wf_ebscoxml_eoah", "EBSCOhost® Electronic Journals Service (EJS)", "2", "0", "", "EJS Enhanced offers extensive features that help with e-journal management tasks such as: tracking the registration status of e-journals, authentication assistance to facilitate both on-campus and remote access to e-journal content, automatic management of e-journal URLs and much more.", "http://www.ebsco.com/home/ejournals/ejsfacts.asp", "", "true", "	", "",2 ],
["wf_ebscoxml_ehh", "Education Research Complete", "2", "0", "", "Education Research Complete is the definitive online resource for education research. Topics covered include all levels of education from early childhood to higher education, and all educational specialties, such as multilingual education, health education, and testing. Education Research Complete provides indexing and abstracts for more than 1,500 journals, as well as full text for more than 750 journals, and includes full text for more than 100 books and monographs, and for numerous education-related conference papers.", "http://web.ebscohost.com.newproxy.downstate.edu/ehost/search?vid=2&hid=5&sid=b001613a-a136-4117-803e-eb6bb2cd7162%40sessionmgr8", "", "true", "	", "",2 ],
["~LINK_ONLY_257145", "<!-- link only -->EMBASE.com", "2", "0", "", "EMBASE.com is an integrated web-based service, providing access to CURRENT, COMPREHENSIVE and VALIDATED biomedical and pharmacological information. Over 18 million bibliographic records with abstracts from EMBASE (1974-present) and unique MEDLINE records (1966-present); more than 600,000 records added annually.", "http://www.elsevier.com/wps/find/electronicproductdescription.cws_home/660846/description#description", "An integrated web-based service, providing access to CURRENT, COMPREHENSIVE and VALIDATED biomedical and pharmacological information.", "true", "	", "",2 ],
["wf_ebscoxml_eric", "ERIC®", "2", "0", "", "ERIC®, the Educational Resource Information Center, provides access to education literature and resources. The database provides access to information from journals included in the Current Index of Journals in Education and Resources in Education Index.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=63", "ERIC®", "true", "	", "",2 ],
["wf_ovidebmacpjournalclub", "Evidence Based Medicine Reviews (EBMR) - ACP Journal Club", "2", "0", "", "The editors of ACO Journal Club screen the top clinical journals on a regular basis and identify studies that are both methodologically sound and clinically relevant. Enhanced abstracts of the chosen articles are then written, including commentaries on the applicability of these studies to clinical practice.", "http://www.ovid.com/site/catalog/DataBase/904.jsp?top=2&mid=3&bottom=7&subsection=10", "The editors of ACO Journal Club screen the top clinical journals on a regular basis and identify studies that are both methodologically sound and clinically relevant. Enhanced abstracts of the chosen articles are then written, including commentaries on the applicability of these studies to clinical practice.", "true", "	", "",2 ],
["wf_ebscoxml_funk", "Funk & Wagnalls New Encyclopedia", "2", "0", "", "The Funk & Wagnalls New World Encyclopedia database indexes over 25,000 records, covering an array of topics. Full text for each record may be easily accessed by double clicking on the topic from the display. The database contains various images, offers brief biographies as well as information in a variety of subject areas. This database is updated annually.", "http://support.ebsco.com/knowledge_base/detail.php?id=2267", "Funk & Wagnalls New Encyclopedia", "true", "	", "",2 ],
["wf_galevisualreflibrary", "Gale Virtual Reference Library", "2", "0", "", "Gale Virtual Reference Library is taking eBooks to the next level by delivering a wealth of reference content in a database format. This valuable new product allows libraries of any size - based on user's needs and usage patterns - to develop collections at their own pace and within their own budget.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=EBK100&cf=e&type=4&id=191612", "Gale Virtual Reference Library", "true", "	", "",2 ],
["wf_ebscoxml_gsh", "General Science Collection™", "2", "0", "", "This database provides information on all aspects of the scientific world and offers full text coverage for more than 60 of the most popular science publications.", "http://www.epnet.com/thisTopic.php?marketID=6&topicID=74", "General Science Collection™", "true", "	", "",2 ],
["wf_galehwrc", "Health & Wellness Resource Center", "2", "0", "", "This revolutionary resource answers the need for a fully integrated, ever-growing electronic resource center for all levels of health research. Rely on the Health & Wellness Resource Center for instant access to carefully compiled medical reference and periodical materials that your users can trust.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=GAL57&cf=n&type=4&id=115179", "Health & Wellness Resource Center", "true", "	", "",2 ],
["wf_ift:hrcacad_new", "Health Reference Center - Academic", "2", "0", "", "This multi-source database provides access to the full text of nursing and allied health journals, plus the wide variety of personal health information sources in InfoTrac's award-winning Health Reference Center™ plus 40 full-text nursing and allied health journals. All in a single, easy-to-use database, Health Reference Center -- Academic integrates the full text and images of respected nursing, allied health and medical journals; consumer health magazines; newsletters; pamphlets; newspaper articles; topical overviews; and reference books.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=INFO17&cf=n&type=4&id=172040", "", "true", "	", "",2 ],
["wf_highwire", "HighWire Press", "2", "0", "", "A division of the Stanford University Libraries, HighWire Press hosts the largest repository of free, full-text, peer-reviewed content, with 939 journals and 1,340,954 free, full-text articles online. With our partner publishers we produce 73 of the 200 most-frequently-cited journals.", "http://highwire.stanford.edu/", "Largest repository of free, full-text, peer-reviewed content", "false", "	", "",2 ],
["wf_gale_informe", "Informe", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ift:juniork12", "InfoTrac® Junior Edition — K12", "2", "0", "", "This periodical database is designed for students in junior high and middle school, with magazines, newspapers and reference books (most are full-text) for information on current events, the arts, science, popular culture, health, people, government, history, sports and more.", "http://infotrac.galegroup.com/k12/infomark/0/1/1/purl=rc6_K12J?sw_aep=hscbklyn", "Junior Edition — K12", "true", "	", "",2 ],
["wf_wok_all", "ISI Web of Knowledge", "2", "0", "", "The premier research platform that helps you find, analyze and manage information in the sciences, social sciences, arts and humanities.", "http://scientific.thomson.com/knowledgelink/", "", "true", "	", "",2 ],
["wf_ovidjournalsft", "Journals@Ovid", "2", "0", "", "Easily accessible through Journals@Ovid, with our advanced searching features  Highly searchable full text, including every word, every graphic and every caption  Full access to all tables of contents and bibliographic citations for every journal in Journals@Ovid  One click linking from key bibliographic databases and between full text articles", "http://www.ovid.com/site/catalog/Catalog_Group.jsp?top=2&mid=3&bottom=7&subsection=12", "Easily accessible through Journals@Ovid, with our advanced searching features  Highly searchable full text, including every word, every graphic and every caption  Full access to all tables of contents and bibliographic citations for every journal in Journals@Ovid  One click linking from key bibliographic databases and between full text articles", "true", "	", "",2 ],
["wf_lnwsk", "LexisNexis® Academic - News Search", "2", "0", "", "", "http://web.lexis-nexis.com/universe/form/academic/s_guidednews.html", "LexisNexis® Academic - News Search", "true", "	", "",2 ],
["wf_ebscoxml_lxh", "Library, Information Science & Technology Abstracts", "2", "0", "", "Library, Information Science & Technology Abstract (LISTA) indexes more than 600 periodicals, plus books, research reports and proceedings. Subject coverage includes librarianship, classification, cataloging, bibliometrics, online information retrieval, information management and more. Coverage in the database extends back as far as the mid-1960s.", "http://web.ebscohost.com/ehost/search?vid=3&hid=14&sid=15923fee-c2e4-4aaf-96f8-bdc8db246392%40SRCSM1", "", "true", "	", "",2 ],
["wf_galelitrc", "Literature Resource Center", "2", "0", "", "", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=GAL30&cf=n&type=4&id=112988", "Literature Resource Center", "true", "	", "",2 ],
["wf_ebscoxml_mfh", "MasterFILE™ Select", "2", "0", "", "Designed specifically for public libraries, MasterFILE™ Select provides full text coverage for more than 700 periodicals covering general reference, business, health, education, general science, multicultural issues and much more.", "http://www.epnet.com/thisTopic.php?marketID=6&topicID=105", "MasterFILE™ Select", "true", "	", "",2 ],
["wf_mdconsult", "MD Consult Reference Books", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_medicalletter", "Medical Letter on Drugs and Therapeutics", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ebscoxml_cmedm", "MEDLINE®", "2", "0", "", "MEDLINE® provides authoritative medical information on medicine, nursing, dentistry, veterinary medicine, the health care system, pre-clinical sciences, and much more.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=107", "MEDLINE®", "true", "	", "",2 ],
["wf_ebscoxml_mth", "Military & Government Collection™", "2", "0", "", "The Military & Government Collection™ provides full text for nearly 300 journals and periodicals. The database also includes full text for 245 pamphlets and offers indexing and abstracts for nearly 400 titles.", "http://www.epnet.com/thisTopic.php?marketID=4&topicID=111", "Military & Government Collection™", "true", "	", "",2 ],
["wf_ift:nni", "National Newspaper Index", "2", "0", "", "National Newspaper Index™ gives you quick access to the indexing of America's top five newspapers in one seamless search: The New York Times (Late and National Editions); The Wall Street Journal (Eastern and Western Editions); The Christian Science Monitor (National Edition); The Washington Post (Final Edition); and The Los Angeles Times (Home Edition).", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=INFO32&cf=n&type=4&id=172056", "National Newspaper Index", "true", "	", "",2 ],
["wf_netlibraryprivate", "NetLibrary", "2", "0", "", "As the leading provider of eBooks, NetLibrary offers a growing catalog of more than 100,000 titles. You'll find essential reference materials, the latest computer science and IT titles, best-selling fiction, and more.", "http://www.netlibrary.com/Search/AdvancedSearch.aspx", "NetLibrary", "true", "	", "",2 ],
["wf_ift_nysn", "New York State Newspapers", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ift:ovrc_new", "Opposing Viewpoints Resource Center", "2", "0", "", "Opposing Viewpoints Resource Center draws on the acclaimed social issues series published by Greenhaven Press, as well as core reference content from other Thomson Gale and Macmillan Reference USA sources, including selections from Bioethics for Students.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=GAL74&cf=n&type=4&id=176168", "Opposing Viewpoints Resource Center", "true", "	", "",2 ],
["wf_oxfordjournals", "Oxford Journals Online", "2", "0", "", "Our collections cover Life Sciences, Mathematics & Physical Sciences, Medicine, Social Sciences, Humanities, and Law, and include some of the most authoritative journals in their fields", "http://www.oxfordjournals.org/", "Our collections cover Life Sciences, Mathematics & Physical Sciences, Medicine, Social Sciences, Humanities, and Law, and include some of the most authoritative journals in their fields", "true", "	", "",2 ],
["wf_plosbio", "PLoS Biology", "2", "0", "", "", "http://biology.plosjournals.org/", "", "false", "	", "",2 ],
["wf_ebscoxml_prh", "Primary Search®", "2", "0", "", "Primary Search® contains full text for nearly 70 popular, elementary school magazines. All full text articles are assigned a reading level indicator (Lexiles).", "http://www.epnet.com/thisTopic.php?marketID=6&topicID=122", "Primary Search®", "true", "	", "",2 ],
["wf_ebscoxml_tfh", "Professional Development Collection", "2", "0", "", "The Professional Development Collection™ includes full text for nearly 550 high quality education journals.", "http://www.epnet.com/thisTopic.php?marketID=6&topicID=123", "Professional Development Collection™", "true", "	", "",2 ],
["wf_ovidpsycinfo", "PsycINFO®", "2", "0", "", "The American Psychological Association's PsycINFO® database is the comprehensive international bibliographic database of psychology. It contains citations and summaries of peer-reviewed journal articles, book chapters, books, dissertations, and technical reports, all in the field of psychology and the psychological aspects of related disciplines, such as medicine, psychiatry, nursing, sociology, education, pharmacology, physiology, linguistics, anthropology, business, and law. Journal coverage, spanning 1872 to present, includes international material selected from more than 1,900 periodicals written in over 35 languages.", "http://www.ovid.com/site/catalog/DataBase/139.jsp?top=2&mid=3&bottom=7&subsection=10", "The American Psychological Association's PsycINFO® database is the comprehensive international bibliographic database of psychology", "true", "	", "",2 ],
["wf_pubcent", "PubMed Central (PMC)", "2", "0", "", "PubMed Central (PMC) is the U.S. National Library of Medicine's digital archive of life sciences journal literature. Access to the full text of articles in PMC is free, except where a journal requires a subscription for access to recent articles.", "http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?CMD=Index&DB=PMC", "PubMed Central (PMC)", "false", "	", "",2 ],
["wf_ebscoxml_bwh", "Regional Business News™", "2", "0", "", "Corporate libraries that purchase Business Source® Corporate or Corporate ResourceNet® (CRN) will also receive access to Regional Business News™.", "http://www.epnet.com/thisTopic.php?marketID=3&topicID=130", "Regional Business News™", "true", "	", "",2 ],
["wf_sagejournalsol", "SAGE Journals Online", "2", "0", "", "Contains more than 400 journals in the social sciences, humanities, and life sciences", "http://online.sagepub.com/", "", "true", "	", "",2 ],
["wf_science", "Science", "2", "0", "", "The world's leading journal of original scientific research, global news, and commentary.", "http://www.sciencemag.org/", "The world's leading journal of original scientific research, global news, and commentary.", "true", "	", "",2 ],
["wf_wfx_aleph__CL_1", "SUNY Downstate Medical Center The Medical Research Library of Brooklyn", "2", "0", "", "Online catalog of SUNY Downstate's The Medical Research Library of Brooklyn.  The collection includes print, electronic and other multimedia resources that the library subscribes to.", "http://seneca.sunyconnect.suny.edu:4340/F", "SUNY Downstate Medical Center The Medical Research Library of Brooklyn", "true", "	", "",2 ],
["wf_sunyunioncatalog", "SUNY Union Catalog", "2", "0", "", "A compilation of the library catalogs within the SUNY library system.", "http://136.223.18.41:8080/F", "", "false", "	", "",2 ],
["wf_taylornfrancis", "Taylor & Francis Online Journals", "2", "0", "", "", "", "", "false", "	", "",2 ],
["wf_ebscoxml_tth", "TOPICsearch™", "2", "0", "", "This current events database allows researchers to explore social, political & economic issues, scientific discoveries and other popular topics discussed in today's classrooms including controversial opinions and viewpoints.", "http://www.epnet.com/thisTopic.php?marketID=6&topicID=145", "TOPICsearch™", "true", "	", "",2 ],
["wf_galetwayne", "Twayne's Authors Series", "2", "0", "", "The acclaimed Twayne's Authors Series of literary criticism offers in-depth introductions to the lives and works of writers, the history and influence of literary movements and to the development of literary genres. This online series features the content of nearly 600 books that comprise three print series --United States Authors, English Authors and World Authors -- each of which were carefully coordinated with input from librarians and educators to include authors universally studied in high schools and colleges.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=GAL33&cf=n&type=4&id=113602", "Twayne's Authors Series", "true", "	", "",2 ],
["wf_uptodate", "UpToDate", "2", "0", "", "UpToDate is specifically designed to answer the clinical questions that arise in daily practice and to do so quickly and easily so that it can be used right at the point of care.", "", "UpToDate is specifically designed to answer the clinical questions that arise in daily practice and to do so quickly and easily so that it can be used right at the point of care.", "true", "	", "",2 ],
["wf_whosis", "WHO Statistical Information System (WHOSIS)", "2", "0", "", "World Health Statistics presents the most recent statistics  of 50 health indicators for WHO’s Member States.", "http://www.who.int/whosis/en/", "World Health Statistics presents the most recent statistics  of 50 health indicators for WHO’s Member States.", "false", "	", "",2 ],
["wf_wileyinterscience", "Wiley Interscience", "2", "0", "", "Online editions of the majority of Wiley's 400+ scientific, technical, medical and professional journals.", "http://www.interscience.wiley.com/", "Online editions of the majority of Wiley's 400+ scientific, technical, medical and professional journals.", "true", "	", "",2 ]];
