var idx = 0;
var category = new Array();
var databaseList = new Array();
category[idx++] = [
["All Resources", "0", "0", "0", "0"],
	[	"wf_st-clair-comm-coll",
	"wf_gale_academic",
	"wf_ebscoxml_afh",
	"wf_newsamer",
	"wf_bookreview",
	"wf_wilson_busabs",
	"wf_ebscoxml_bsh",
	"wf_ebscoxml_cin20",
	"wf_cqresearcher",
	"wf_pqcriminaljp",
	"wf_ift:customnews_new",
	"wf_greendailylife",
	"wf_wilson_eduab",
	"wf_ebscoxml_eric",
	"wf_ift:aim_new",
	"wf_fofns_worldnews",
	"wf_galevisualreflibrary",
	"wf_ift:gbf",
	"wf_ift:grgm_new",
	"wf_wilsonweb_gsab",
	"wf_generalsciidx",
	"wf_ift:hrcacad_new",
	"wf_ebscoxml_hch",
	"wf_galehwrc",
	"wf_wilson_humabs",
	"wf_fofns_issues",
	"wf_galelitrc",
	"wf_netlibraryprivate",
	"wf_ift:nytimes",
	"wf_nb1992",
	"wf_hwwilson_rgab",
	"wf_hw_ssabs",
	"wf_fofns_todaysscience",
	"wf_fofns_worldalmanac",
	"wf_worcultod",
	"wf_aofmulti_tab",
	"wf_infotracpsychology",
	"wf_nrc_assessments_tab",
	"wf_nrc_careplans_tab",
	"wf_nrc_diagnostics_tab",
	"wf_nrc_diseasecond_tab",
	"wf_nrc_interventions_tab",
	"wf_ift:ovrc_new",
	"wf_facts",
	"wf_us_gov_online"
	]
];


var cat1 = new Array;
category[idx++] = [
["General Databases", "", "", "", "", ""],
	[
		"wf_ift:grgm_new",
		"wf_cqresearcher",
		"wf_st-clair-comm-coll",
		"wf_ebscoxml_afh",
		"wf_gale_academic",
		"wf_galevisualreflibrary"
	]
];


var cat2 = new Array;
category[idx++] = [
["LRC Print and eBooks", "", "", "", "", ""],
	[
		"wf_netlibraryprivate",
		"wf_st-clair-comm-coll",
		"wf_galevisualreflibrary",
		"wf_greendailylife",
		"wf_worcultod"
	]
];


var cat3 = new Array;
category[idx++] = [
["Business", "", "", "", "", ""],
	[
		"wf_ift:gbf",
		"wf_wilson_busabs",
		"wf_cqresearcher",
		"wf_st-clair-comm-coll",
		"wf_ebscoxml_bsh",
		"wf_ift:nytimes"
	]
];


var cat4 = new Array;
category[idx++] = [
["Literature", "", "", "", "", ""],
	[
		"wf_ift:aim_new",
		"wf_st-clair-comm-coll",
		"wf_ebscoxml_afh",
		"wf_bookreview",
		"wf_galelitrc",
		"wf_wilson_humabs"
	]
];


var cat5 = new Array;
category[idx++] = [
["Criminal Justice", "", "", "", "", ""],
	[
		"wf_pqcriminaljp",
		"wf_hw_ssabs"
	]
];


var cat6 = new Array;
category[idx++] = [
["History", "", "", "", "", ""],
	[
		"wf_ebscoxml_afh",
		"wf_hw_ssabs",
		"wf_gale_academic",
		"wf_fofns_worldalmanac",
		"wf_worcultod",
		"wf_wilson_humabs",
		"wf_greendailylife"
	]
];


var cat7 = new Array;
category[idx++] = [
["Newspapers", "", "", "", "", ""],
	[
		"wf_ift:customnews_new",
		"wf_ift:nytimes",
		"wf_nb1992"
	]
];


var cat8 = new Array;
category[idx++] = [
["Nursing and Health", "", "", "", "", ""],
	[
		"wf_nrc_careplans_tab",
		"wf_nrc_assessments_tab",
		"wf_st-clair-comm-coll",
		"wf_ift:hrcacad_new",
		"wf_galehwrc",
		"wf_nrc_interventions_tab",
		"wf_nrc_diseasecond_tab",
		"wf_nrc_diagnostics_tab",
		"wf_ebscoxml_hch",
		"wf_ebscoxml_cin20"
	]
];


var cat9 = new Array;
category[idx++] = [
["Psychology", "", "", "", "", ""],
	[
		"wf_ebscoxml_afh",
		"wf_ebscoxml_hch",
		"wf_ebscoxml_eric",
		"wf_ift:grgm_new",
		"wf_aofmulti_tab",
		"wf_st-clair-comm-coll",
		"wf_hw_ssabs",
		"wf_galevisualreflibrary",
		"wf_gale_academic",
		"wf_ift:hrcacad_new",
		"wf_galehwrc"
	]
];


var cat10 = new Array;
category[idx++] = [
["Western Civilization Book Review Assignment", "", "", "", "", ""],
	[
		"wf_gale_academic",
		"wf_bookreview",
		"wf_hwwilson_rgab",
		"wf_ift:nytimes"
	]
];


var cat11 = new Array;
category[idx++] = [
["Speech", "", "", "", "", ""],
	[
		"wf_ift:ovrc_new",
		"wf_st-clair-comm-coll",
		"wf_cqresearcher"
	]
];


var cat12 = new Array;
category[idx++] = [
["U.S. Government", "", "", "", "", ""],
	[
		"wf_us_gov_online"
	]
];

databaseList = [
["wf_st-clair-comm-coll", "SC4 library catalog", "2", "0", "", "", "http://hip.sc4.edu/ipac20/ipac.jsp?session=1193P27L0I187.21691&profile=lrc&menu=search&submenu=advanced&ts=1193427434390", "", "false", "	", "http://hip.sc4.edu/ipac20/ipac.jsp?session=1193P27L0I187.21691&profile=lrc&menu=search&submenu=advanced&ts=1193427434390",2 ],
["wf_gale_academic", "Academic OneFile", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ebscoxml_afh", "Academic Search™ Elite", "2", "0", "", "Academic Search™ Elite contains full text for more than 2,000 serials. More than 100 journals have PDF images back to 1985.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=3", "Academic Search Elite", "true", "	", "",2 ],
["wf_newsamer", "America's Newspapers", "2", "0", "", "America's Newspapers features the full-text content of over 600 U.S. newspapers, with more than 290 titles available exclusively from NewsBank, each the complete electronic edition of record.", "http://www.newsbank.com/us_scho/nbnp.html", "America's Newspapers features the full-text content of over 600 U.S. newspapers, with more than 290 titles available exclusively from NewsBank, each the complete electronic edition of record.", "true", "	", "",2 ],
["wf_bookreview", "Book Review Digest", "2", "0", "", "Reviews of current English-language fiction and nonfiction books. Cites and excerpts reviews of current English-language fiction and nonfiction books for adults and children. Covers periodicals published in the United States, Canada, and Great Britain. Includes only reviews that have appeared within 18 months of the book's publication.", "http://www.oclc.org/support/documentation/firstsearch/databases/dbdetails/details/BookReview.htm", "Book Review Digest", "true", "	", "",2 ],
["wf_wilson_busabs", "Business Abstracts", "2", "0", "", "Indexes 345 periodicals, covering aspects of the business world from accounting, taxation, foreign trade, advertising, public relations, government regulations, corporate acquisitions, insurance, communications, management, marketing, and computers, to specific industries, businesses, trades, and topics of current interest and concern. Updated monthly. Provides citations, abstracts.", "http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml", "Indexes 345 periodicals, covering aspects of the business world.", "true", "	", "",2 ],
["wf_ebscoxml_bsh", "Business Source® Elite", "2", "0", "", "Business Source® Elite provides full text coverage of scholarly business, management and economics journals. This rich collection also includes publications covering topics such as accounting, banking, finance, international business, marketing, sales, etc.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=4", "Business Source® Elite", "true", "	", "",2 ],
["wf_ebscoxml_cin20", "CINAHL® Database, The", "2", "0", "", "CINAHL® provides indexing for 2,737 journals from the fields of nursing and allied health. The database contains more than 1,000,000 records dating back to 1982. Offering complete coverage of English-language nursing journals and publications from the National League for Nursing and the American Nurses' Association, CINAHL covers nursing, biomedicine, health sciences librarianship, alternative/complementary medicine, consumer health and 17 allied health disciplines.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=53", "The CINAHL® Database", "true", "	", "",2 ],
["wf_cqresearcher", "CQ Researcher", "2", "0", "", "The CQ Researcher covers a wide range of social, economic, political, and environmental issues. Each report is divided into specific sections to guide research. Students can go directly to the section they need or can read the entire report.", "http://www.cqpress.com/lib/the-cq-researcher.html", "Covers a wide range of social, economic, political, and environmental issues", "true", "	", "",2 ],
["wf_pqcriminaljp", "Criminal Justice Periodicals", "2", "0", "", "The database provides research support for students interested in careers in criminal justice, law enforcement, corrections administration, drug enforcement, rehabilitation, family law, and industrial security. The database includes abstract and indexing for over 220 titles, with more than 65 available in full-text.", "http://www.il.proquest.com/products_pq/descriptions/pq_criminal_justice.shtml", "ProQuest Criminal Justice Periodicals Index™", "true", "	", "",2 ],
["wf_ift:customnews_new", "Custom Newspapers", "2", "0", "", "Web-based, full-text ASCII-formatted newspaper database that lets you electronically search articles by title, headline, date, author, section or other assigned fields. With Custom Newspapers, libraries are provided with a collection of more than 140 cover-to-cover newspapers from around the world plus an additional 300 sources of selected news and business coverage", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=GAL48&cf=n&type=4&id=115083", "", "true", "	", "",2 ],
["wf_greendailylife", "Daily Life Online", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_wilson_eduab", "Education Abstracts", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ebscoxml_eric", "ERIC®", "2", "0", "", "ERIC®, the Educational Resource Information Center, provides access to education literature and resources. The database provides access to information from journals included in the Current Index of Journals in Education and Resources in Education Index.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=63", "ERIC®", "true", "	", "",2 ],
["wf_ift:aim_new", "Expanded Academic ASAP", "2", "0", "", "A premier database for research in all the academic disciplines! Unparalleled in its depth and scope, this premier database offers balanced coverage of every academic concentration -- from advertising and microbiology to history and women's studies.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=INFO9&cf=n&type=4&id=172032", "", "true", "	", "",2 ],
["wf_fofns_worldnews", "Facts On File World News Digest @ FACTS.com", "2", "0", "", "The complete archive of this publication of record back to 1940, which is updated every week and interconnected with related content from the other FACTS.com databases. It includes a live Reuters® newsfeed, updated hourly. Special \"Top Stories\" timelines deliver, decade by decade, listings linked to original coverage of top news stories back to October 1940.", "http://www.facts.com/facts-db-ref-modules.htm#digest", "The Facts On File World News Digest @ FACTS.com", "true", "	", "",2 ],
["wf_galevisualreflibrary", "Gale Virtual Reference Library", "2", "0", "", "Gale Virtual Reference Library is taking eBooks to the next level by delivering a wealth of reference content in a database format. This valuable new product allows libraries of any size - based on user's needs and usage patterns - to develop collections at their own pace and within their own budget.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=EBK100&cf=e&type=4&id=191612", "Gale Virtual Reference Library", "true", "	", "",2 ],
["wf_ift:gbf", "General BusinessFile ASAP™", "2", "0", "", "A controlled vocabulary in General BusinessFile ASAP™ enables precise retrieval of periodicals, newspapers, newswires, company profiles and investment reports in a single search.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=INFO11&cf=n&type=4&id=172034", "General BusinessFile ASAP", "true", "	", "",2 ],
["wf_ift:grgm_new", "General Reference Center Gold™", "2", "0", "", "This resource center integrates a vast array of key business and general interest titles to fully answer your patrons' reference questions -- all in a single database. From national news magazines and encyclopedias to core business journals, General Reference Center GoldTM has the full-text and image resources students and researchers need.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=INFO14&cf=n&type=4&id=172037", "General Reference Center Gold™", "true", "	", "",2 ],
["wf_wilsonweb_gsab", "General Science Abstracts", "2", "0", "", "", "http://www.hwwilson.com/databases/gensci.htm", "", "true", "	", "",2 ],
["wf_generalsciidx", "General Science Index", "2", "0", "", "Easy-to-use and designed specifically for students and non-specialists, the first place to look for answers to science-related questions. This database delivers the same indexing offered in General Science Full Text, but without the abstracts or the links to full text articles.", "http://www.hwwilson.com/Databases/gensci.htm", "The first place to look for answers to science-related questions.", "true", "	", "",2 ],
["wf_ift:hrcacad_new", "Health Reference Center - Academic", "2", "0", "", "This multi-source database provides access to the full text of nursing and allied health journals, plus the wide variety of personal health information sources in InfoTrac's award-winning Health Reference Center™ plus 40 full-text nursing and allied health journals. All in a single, easy-to-use database, Health Reference Center -- Academic integrates the full text and images of respected nursing, allied health and medical journals; consumer health magazines; newsletters; pamphlets; newspaper articles; topical overviews; and reference books.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=INFO17&cf=n&type=4&id=172040", "", "true", "	", "",2 ],
["wf_ebscoxml_hch", "Health Source®: Nursing/Academic Edition", "2", "0", "", "This resource provides nearly 550 scholarly full text journals focusing on many medical disciplines.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=83", "Health Source®: Nursing/Academic Edition", "true", "	", "",2 ],
["wf_galehwrc", "Health & Wellness Resource Center", "2", "0", "", "This revolutionary resource answers the need for a fully integrated, ever-growing electronic resource center for all levels of health research. Rely on the Health & Wellness Resource Center for instant access to carefully compiled medical reference and periodical materials that your users can trust.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=GAL57&cf=n&type=4&id=115179", "Health & Wellness Resource Center", "true", "	", "",2 ],
["wf_wilson_humabs", "Humanities Abstracts", "2", "0", "", "The database indexes, abstracts and delivers the full text of feature articles, interviews, obituaries, bibliographies, original works of fiction, drama, and poetry, book reviews, and reviews of ballets, dance programs, motion pictures, musicals, operas, plays, radio and television programs, and more.", "http://www.hwwilson.com/databases/humani.htm", "Humanities Abstracts", "true", "	", "",2 ],
["wf_fofns_issues", "Issues & Controversies @ FACTS.com", "2", "0", "", "Analyzes and explains hundreds of controversial topics, in a language and format that students can understand, with the balance, accuracy, and regular updating that are synonymous with Facts On File News Services.", "http://www.facts.com/facts-db-ref-modules.htm#issues", "Issues & Controversies @ FACTS.com", "true", "	", "",2 ],
["wf_galelitrc", "Literature Resource Center", "2", "0", "", "", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=GAL30&cf=n&type=4&id=112988", "Literature Resource Center", "true", "	", "",2 ],
["wf_netlibraryprivate", "NetLibrary", "2", "0", "", "As the leading provider of eBooks, NetLibrary offers a growing catalog of more than 100,000 titles. You'll find essential reference materials, the latest computer science and IT titles, best-selling fiction, and more.", "http://www.netlibrary.com/Search/AdvancedSearch.aspx", "NetLibrary", "true", "	", "",2 ],
["wf_ift:nytimes", "New York Times", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_nb1992", "Newsbank 1992 - Present", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_hwwilson_rgab", "Readers' Guide Abstracts", "2", "0", "", "Informative abstracts of 50 to 150 words provided in this database can make finding the actual article cited unnecessary.", "http://www.hwwilson.com/databases/Readersg.htm", "Readers’ Guide Abstracts", "true", "	", "",2 ],
["wf_hw_ssabs", "Social Sciences Abstracts", "2", "0", "", "Enjoy fast access to a wide assortment of the most important English-language journals published in the U.S. This database delivers the same indexing and abstracts offered in Social Sciences Full Text, but without links to full text articles. The same journals are covered.", "http://www.hwwilson.com/databases/socsci.htm", "Social Sciences Abstracts", "true", "	", "",2 ],
["wf_fofns_todaysscience", "Today's Science @ FACTS.com", "2", "0", "", "Secondary-school students and researchers have turned to the monthly print editions of Today's Science On File since 1992 to find authoritative yet accessible information on the latest developments in science. Today's Science bridges the gap between textbooks and what's happening in science now. Articles, written in language students can understand, are detailed yet concise, and include background information and useful Internet resources and search terms, as well as suggestions for further reading.", "http://www.facts.com/facts-db-ref-modules.htm#science", "Today's Science @ FACTS.com", "true", "	", "",2 ],
["wf_fofns_worldalmanac", "World Almanac Reference Database @ FACTS.com", "2", "0", "", "It includes the most current and previous editions of The World Almanac and Book of Facts, with the complete updated and enhanced World Almanac Encyclopedia (also called Funk & Wagnalls New Encyclopedia). Thorough editorial hyperlinking leads researchers from detailed tables in The World Almanac to related statistical material, background articles, and biographies in The World Almanac Encyclopedia, the most recent developments as reported in the World News Digest, and related coverage in Today's Science and Issues & Controversies @ FACTS.com.", "http://www.facts.com/facts-db-ref-modules.htm#almanac", "World Almanac Reference Database @ FACTS.com", "true", "	", "",2 ],
["wf_worcultod", "World Cultures Today", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_aofmulti_tab", "Academic One File - Multimedia Tab", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_infotracpsychology", "InfoTrac Psychology Collection", "2", "0", "", "", "http://find.galegroup.com/itx/start.do?prodId=SPJ.SP27&userGroupName=lom_stclaircocc&finalAuth=true", "", "true", "	", "",2 ],
["wf_nrc_assessments_tab", "Nursing Resource Center - Assessments", "2", "0", "", "Nursing Resource Center is made to help students in nursing and some allied health programs.  It offers deep, comprehensive content to help students prepare for their clinical experiences or to complete their homework.  Included are: disease and condition overviews, in-depth coverage of the nursing assessments for every anatomical system, corresponding interventions, explanations of diagnostic tests, drug monographs tailored to nurses’ information needs, animations that bring anatomy to life and much more!", "", "", "true", "	", "",2 ],
["wf_nrc_careplans_tab", "Nursing Resource Center - Care Plans", "2", "0", "", "Nursing Resource Center is made to help students in nursing and some allied health programs.  It offers deep, comprehensive content to help students prepare for their clinical experiences or to complete their homework.  Included are: disease and condition overviews, in-depth coverage of the nursing assessments for every anatomical system, corresponding interventions, explanations of diagnostic tests, drug monographs tailored to nurses’ information needs, animations that bring anatomy to life and much more!", "", "", "true", "	", "",2 ],
["wf_nrc_diagnostics_tab", "Nursing Resource Center - Diagnostics", "2", "0", "", "Nursing Resource Center is made to help students in nursing and some allied health programs.  It offers deep, comprehensive content to help students prepare for their clinical experiences or to complete their homework.  Included are: disease and condition overviews, in-depth coverage of the nursing assessments for every anatomical system, corresponding interventions, explanations of diagnostic tests, drug monographs tailored to nurses’ information needs, animations that bring anatomy to life and much more!", "", "", "true", "	", "",2 ],
["wf_nrc_diseasecond_tab", "Nursing Resource Center - Diseases and Conditions", "2", "0", "", "Nursing Resource Center is made to help students in nursing and some allied health programs.  It offers deep, comprehensive content to help students prepare for their clinical experiences or to complete their homework.  Included are: disease and condition overviews, in-depth coverage of the nursing assessments for every anatomical system, corresponding interventions, explanations of diagnostic tests, drug monographs tailored to nurses’ information needs, animations that bring anatomy to life and much more!", "", "", "true", "	", "",2 ],
["wf_nrc_interventions_tab", "Nursing Resource Center - Interventions", "2", "0", "", "Nursing Resource Center is made to help students in nursing and some allied health programs.  It offers deep, comprehensive content to help students prepare for their clinical experiences or to complete their homework.  Included are: disease and condition overviews, in-depth coverage of the nursing assessments for every anatomical system, corresponding interventions, explanations of diagnostic tests, drug monographs tailored to nurses’ information needs, animations that bring anatomy to life and much more!", "", "", "true", "	", "",2 ],
["wf_ift:ovrc_new", "Opposing Viewpoints Resource Center", "2", "0", "", "Opposing Viewpoints Resource Center draws on the acclaimed social issues series published by Greenhaven Press, as well as core reference content from other Thomson Gale and Macmillan Reference USA sources, including selections from Bioethics for Students.", "", "Opposing Viewpoints Resource Center", "true", "	", "",2 ],
["wf_facts", "Reference Suite @ FACTS.com", "2", "0", "", "Fills general study, research, and reference needs of secondary students and the general public. Current users include school districts, colleges, public libraries, news organizations, and government departments.", "", "Reference Suite @ FACTS.com", "true", "	", "",2 ],
["wf_us_gov_online", "US Government Online", "2", "0", "", "", "", "", "true", "	", "",2 ]];
