var idx = 0;
var category = new Array();
var databaseList = new Array();
category[idx++] = [
["All Resources", "0", "0", "0", "0"],
	[	"wf_pqabir",
	"wf_ebscoxml_aph",
	"wf_altpressindex",
	"wf_altpressindexarchive",
	"wf_ebscoxml_ahl",
	"wf_artindex",
	"wf_ahsearch",
	"wf_ebscoxml_buh",
	"wf_ebscoxml_rzh",
	"wf_ebscoxml_ufh",
	"wf_csa_crimja",
	"wf_oclcdissertations",
	"wf_csa_econlit",
	"wf_csa_eric",
	"wf_pq_ethnicnewswatch",
	"wf_ebscoxml_fah",
	"wf_pq_genderwatch",
	"wf_csa_georef",
	"wf_ebscoxml_hia",
	"wf_ln_lawreviews_xml",
	"wf_lnwsk",
	"wf_ln_xml_mag",
	"wf_lnacad_biorefs_xml",
	"wf_wilsonliblit",
	"wf_ebscoxml_lxh",
	"wf_csa_sageman",
	"wf_ebscoxml_f5h",
	"wf_csa_meteorology",
	"wf_minnesotareflect",
	"wf_csa_mlabib",
	"wf_csancjrs",
	"wf_netlibraryprivate",
	"wf_philosopherindex",
	"wf_pqhnyt",
	"wf_pqnewsstand",
	"wf_csa_psycinfo",
	"wf_ebscoxml_bwh",
	"wf_csa_rilm",
	"wf_safari",
	"wf_elsevier_scopus",
	"wf_wfx_aleph__CL_1",
	"wf_socialservicesabs",
	"wf_sociologicalabstracts",
	"wf_ebscoxml_sph",
	"wf_wpscsa"
	]
];


var cat1 = new Array;
category[idx++] = [
["General Topics", "", "", "", "", "5155"],
	[
		"wf_altpressindex",
		"wf_ebscoxml_aph"
	]
];


var cat2 = new Array;
category[idx++] = [
["Arts & Humanities", "", "", "", "", "5154"],
	[
		"wf_csa_rilm",
		"wf_ebscoxml_fah",
		"wf_ebscoxml_ufh",
		"wf_artindex",
		"wf_csa_mlabib",
		"wf_philosopherindex",
		"wf_ahsearch",
		"wf_ebscoxml_aph"
	]
];


var cat3 = new Array;
category[idx++] = [
["Business & Economics", "", "", "", "", "5157"],
	[
		"wf_pqabir",
		"wf_ebscoxml_bwh",
		"wf_csa_econlit",
		"wf_csa_sageman",
		"wf_ebscoxml_buh"
	]
];


var cat4 = new Array;
category[idx++] = [
["Education--Psychology--Sports", "", "", "", "", "5158"],
	[
		"wf_csa_eric",
		"wf_csa_psycinfo",
		"wf_ebscoxml_sph",
		"wf_ebscoxml_aph"
	]
];


var cat5 = new Array;
category[idx++] = [
["Engineering & Computing", "", "", "", "", "43014"],
	[
		"wf_safari",
		"wf_ebscoxml_aph",
		"wf_elsevier_scopus"
	]
];


var cat6 = new Array;
category[idx++] = [
["Ethnic & Gender Studies", "", "", "", "", "5159"],
	[
		"wf_ebscoxml_aph",
		"wf_altpressindexarchive",
		"wf_pq_genderwatch",
		"wf_altpressindex",
		"wf_sociologicalabstracts",
		"wf_pq_ethnicnewswatch"
	]
];


var cat7 = new Array;
category[idx++] = [
["Health & Medicine", "", "", "", "", "44163"],
	[
		"wf_elsevier_scopus",
		"wf_ebscoxml_aph",
		"wf_ebscoxml_sph",
		"wf_ebscoxml_rzh"
	]
];


var cat8 = new Array;
category[idx++] = [
["Natural & Physical Sciences", "", "", "", "", "5160"],
	[
		"wf_csa_meteorology",
		"wf_elsevier_scopus",
		"wf_csa_georef",
		"wf_ebscoxml_aph"
	]
];


var cat9 = new Array;
category[idx++] = [
["News & Current Events", "", "", "", "", "8652"],
	[
		"wf_altpressindex",
		"wf_lnwsk",
		"wf_pqnewsstand"
	]
];


var cat10 = new Array;
category[idx++] = [
["Social Sciences", "", "", "", "", "5161"],
	[
		"wf_sociologicalabstracts",
		"wf_csa_psycinfo",
		"wf_csa_crimja",
		"wf_ebscoxml_aph",
		"wf_csa_econlit",
		"wf_socialservicesabs",
		"wf_wpscsa"
	]
];


var cat11 = new Array;
category[idx++] = [
["History", "", "", "", "", ""],
	[
		"wf_ebscoxml_ahl",
		"wf_ebscoxml_hia",
		"wf_ebscoxml_aph"
	]
];

databaseList = [
["wf_pqabir", "ABI/INFORM Research™", "2", "0", "", "ABI/INFORM Research™ is a resource that professionals count on for today’s business information. ABI/INFORM Research delivers over 1,800 journals, with more than 1,200 available in full-text. It covers a variety of business-related subject areas including financial, pharmaceuticals, manufacturing, and more.", "http://www.il.proquest.com/products_pq/descriptions/abi_inform.shtml", "ABI/INFORM Research™", "true", "	", "",2 ],
["wf_ebscoxml_aph", "Academic Search™ Premier", "2", "0", "", "The world's largest scholarly, multi-disciplinary, full text database designed specifically for academic institutions. This scholarly collection provides full text journal coverage for nearly all academic areas of study - including social sciences, humanities, education, computer sciences, engineering, physics, chemistry, language and linguistics, arts & literature, medical sciences, ethnic studies, etc. and currently counting 3,834 full text scholarly publications.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=1", "Academic Search Premier", "true", "	", "",2 ],
["wf_altpressindex", "Alternative Press Index", "2", "0", "", "Indexes journals covering cultural, economic, political & social change.", "http://www.oclc.org/support/documentation/firstsearch/databases/dbdetails/details/AltPressIndex.htm", "Alternative Press Index", "true", "	", "",2 ],
["wf_altpressindexarchive", "Alternative Press Index Archive", "2", "0", "", "Index of journals (1969-1990) covering cultural, economic, political & social change.", "http://www.oclc.org/support/documentation/firstsearch/databases/dbdetails/details/AltPressIndexArchive.htm", "Alternative Press Index Archive", "true", "	", "",2 ],
["wf_ebscoxml_ahl", "America: History and Life", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_artindex", "Art Index", "2", "0", "", "An international array of peer-selected publications—now with expanded coverage of Latin American, Canadian, Asian and other non-Western art, new artists, contemporary art, exhibition reviews, and feminist criticism. This database presents the same indexing offered in Art Full Text, but without the abstracts or the links to full text articles.", "http://www.hwwilson.com/databases/artindex.htm", "Coverage of Latin American, Canadian, Asian and other non-Western art, new artists, contemporary art, exhibition reviews, and feminist criticism", "true", "	", "",2 ],
["wf_ahsearch", "Arts and Humanities Search", "2", "0", "", "Arts and Humanities Citation Index. Indexes the world's leading arts and humanities journals. Indexes selected articles from social science and science journals.", "http://www.oclc.org/support/documentation/firstsearch/databases/dbdetails/details/AHSearch.htm", "Arts and Humanities Search", "true", "	", "",2 ],
["wf_ebscoxml_buh", "Business Source® Premier", "2", "0", "", "Business Source Premier aims specifically at business schools and libraries, containing 2,966 full text scholarly journals and business periodicals covering management, economics, finance, accounting, international business, and much more. Business Source Premier contains full text from the world's top business journals and is particularly strong in both management and marketing.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=2", "Business Source® Premier", "true", "	", "",2 ],
["wf_ebscoxml_rzh", "CINAHL Plus with Full Text", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ebscoxml_ufh", "Communication & Mass Media Complete™", "2", "0", "", "Communication & Mass Media Complete, like Communication & Mass Media Index, provides the most robust, quality research solution in areas related to communication and mass media.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=56", "Communication & Mass Media Complete™", "true", "	", "",2 ],
["wf_csa_crimja", "Criminal Justice Abstracts", "2", "0", "", "Criminal Justice Abstracts, the criminology database from SAGE Publications, contains comprehensive coverage of international journals, books, reports, dissertations and unpublished papers on criminology and related disciplines.", "http://www.csa.com/factsheets/cja-set-c.php", "Criminal Justice Abstracts", "true", "	", "",2 ],
["wf_oclcdissertations", "Dissertation Abstracts Online", "2", "0", "", "Dissertations and theses from institutions in the North America and Europe. Selectively covers masters theses and dissertations including dissertations from Canada, Great Britain, and Europe.", "http://www.oclc.org/support/documentation/firstsearch/databases/dbdetails/details/Dissertations.htm", "Dissertation Abstracts Online", "true", "	", "",2 ],
["wf_csa_econlit", "EconLit", "2", "0", "", "EconLit, published by the American Economic Association, provides bibliographic coverage of a wide range of economics-related literature. An expanded version of the Journal of Economic Literature (JEL) indexes of journals, books, and dissertations, EconLit covers both economic theory and application.", "http://www.csa.com/factsheets/econlit-set-c.php", "EconLit", "true", "	", "",2 ],
["wf_csa_eric", "ERIC", "2", "0", "", "The ERIC (Educational Resources Information Center) database is sponsored by the U.S. Department of Education to provide extensive access to educational-related literature. In addition, ERIC provides coverage of conferences, meetings, government documents, theses, dissertations, reports, audiovisual media, bibliographies, directories, books and monographs.", "http://www.csa.com/factsheets/eric-set-c.php", "ERIC", "true", "	", "",2 ],
["wf_pq_ethnicnewswatch", "Ethnic Newswatch™", "2", "0", "", "Ethnic NewsWatch™ (ENW) features newspapers, magazines, and journals of the ethnic and minority press, providing researchers access to essential, often overlooked perspectives. With titles dating from 1990, ENW presents a comprehensive, full-text collection of more than 250 publications offering both national and regional coverage. While the content may mirror mainstream media coverage, the viewpoints are decidedly unique.  Ethnic NewsWatch delivers hundreds of ethnocentric publications. The voices of the Asian-American, Jewish, African-American, Native-American, Arab-American, Eastern-European, and multi-ethnic communities can be heard. Titles include New York Amsterdam News, Asian Week, Jewish Exponent, Seminole Tribune, and many more. A majority of this content is exclusive to ENW and not available in any other database.", "http://www.proquest.com/products_pq/descriptions/ethnic_newswatch.shtml", "Ethnic NewsWatch™ (ENW) features newspapers, magazines, and journals of the ethnic and minority press, providing researchers access to essential, often overlooked perspectives. With titles dating from 1990, ENW presents a comprehensive, full-text collection of more than 250 publications offering both national and regional coverage.", "true", "	", "",2 ],
["wf_ebscoxml_fah", "Film and Television Literature Index", "2", "0", "", "Film & Television Literature Index is the definitive index to film and television literature. It is a bibliographic database that provides cover-to-cover indexing and abstracts for more than 300 publications, and selected coverage of 300 more. The database has been designed for use by a diverse audience that includes film scholars, college students, and general viewers.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=627", "", "true", "	", "",2 ],
["wf_pq_genderwatch", "GenderWatch™", "2", "0", "", "Combining more than 200 academic, gray, and popular literature titles, GenderWatch provides researchers with more than 100,000 articles on wide-ranging topics like sexuality, religion, societal roles, feminism, eating disorders, day care, and the workplace.", "http://www.il.proquest.com/products_pq/descriptions/genderwatch.shtml", "GenderWatch™", "true", "	", "",2 ],
["wf_csa_georef", "GeoRef", "2", "0", "", "The GeoRef database, established by the American Geological Institute (AGI) in 1966, provides access to the geoscience literature of the world. GeoRef is the most comprehensive AGI database in the geosciences and continues to grow by more than 60,000 references a year. The database contains over 2.2 million references to geoscience journal articles, books, maps, conference papers, reports and theses.", "http://www.csa.com/factsheets/georef-set-c.php", "GeoRef", "true", "	", "",2 ],
["wf_ebscoxml_hia", "Historical Abstracts", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ln_lawreviews_xml", "LexisNexis® Academic - Law Reviews", "2", "0", "", "", "http://www.lexisnexis.com/academic/universe/academic/", "Law Reviews is part of LexisNexis Academic", "true", "	", "",2 ],
["wf_lnwsk", "LexisNexis® Academic - News Search", "2", "0", "", "", "http://web.lexis-nexis.com/universe/form/academic/s_guidednews.html", "LexisNexis® Academic - News Search", "true", "	", "",2 ],
["wf_ln_xml_mag", "LexisNexis® Academic - Quick News Search", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_lnacad_biorefs_xml", "LexisNexis® Academic - Reference - Biographical", "2", "0", "", "", "http://web.lexis-nexis.com/universe/form/academic/s_bio.html", "LexisNexis® Academic - Reference - Biographical", "true", "	", "",2 ],
["wf_wilsonliblit", "Library  Literature & Information Science Full Text", "2", "0", "", "This invaluable resource delivers full text articles cover to cover from over a hundred select publications. PDF page images of the full text articles bring researchers charts, graphs, photos, and other valuable graphical information. Providing enhanced access to your periodical collection, this database also steers users to valuable information on the Web with hotlinks to sites mentioned in articles.", "http://www.hwwilson.com/databases/liblit.htm", "Library  Literature & Information Science Full Text", "true", "	", "",2 ],
["wf_ebscoxml_lxh", "Library, Information Science & Technology Abstracts", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_csa_sageman", "Management & Organization Studies: A SAGE Full-Text Collection", "2", "0", "", "Full text of 38 journals published by SAGE and participating societies, some journals going back 57 years, encompassing over 10,000 articles. It covers such subjects as: Business & Management, Organizations Studies, Management, Strategic Management and Business Policy, Human Resource Management, Human Resource Development, , Marketing, Analytical Marketing, Sociology, Sociology of Work, Public Policy and Public Administration, Hospitality, Travel and Tourism Management, Labor Economics, Industrial Relations, Small Business/Entrepreneurship, Organizational Communication and Interpersonal Communication.", "http://www.csa.com/factsheets/sageman-set-c.php", "Organizations studies, management, business, human resource, marketing, public policy, public administration, industrial relations", "true", "	", "",2 ],
["wf_ebscoxml_f5h", "MasterFILE Premier", "2", "0", "", "Designed specifically for public libraries, MasterFILE™ Premier contains full text for more than 1,900 periodicals covering general reference, business, health, education, general science, multicultural issues and much more.", "http://www.epnet.com/thisTopic.php?marketID=6&topicID=5", "MasterFILE™ Premier", "true", "	", "",2 ],
["wf_csa_meteorology", "Meteorological & Geoastrophysical Abstracts", "2", "0", "", "Meteorological & Geoastrophysical Abstracts (MGA) contains records drawn from the World's literature on meteorology, climatology, atmospheric chemistry and physics, astrophysics, hydrology, glaciology, physical oceanography and environmental sciences. Summaries from over 600 journal titles, as well as conference proceedings, books, technical reports and other monographs, are included.", "http://www.csa.com/factsheets/mga-set-c.php", "Meteorological & Geoastrophysical Abstracts", "true", "	", "",2 ],
["wf_minnesotareflect", "Minnesota Reflections", "2", "0", "", "Minnesota Reflections brings you over 10,000 images and documents shared by over sixty cultural heritage organizations across the state. This site offers a broad view of Minnesota's history for researchers, educators, students, and the public.", "http://reflections.mndigital.org/index.php", "Minnesota Reflections", "false", "	", "",2 ],
["wf_csa_mlabib", "MLA International Bibliography", "2", "0", "", "The MLA International Bibliography is a subject index for books and articles published on modern languages, literatures, folklore, and linguistics. It is produced by the Modern Language Association (MLA), an organization dedicated to the study and teaching of language and literature. The electronic version of the Bibliography dates back to 1925 and contains over 1.7 million citations from more than 4,400 periodicals (including peer-reviewed e-journals) and 1,000 book publishers.", "http://www.csa.com/factsheets/mla-set-c.php", "MLA International Bibliography", "true", "	", "",2 ],
["wf_csancjrs", "NCJRS: National Criminal Justice Reference Service", "2", "0", "", "The NCJRS Abstracts Database contains summaries of over 189,000 U.S. and international publications, including federal, state, and local government reports, books, research reports, journal articles, audiovisual presentations, and unpublished research.", "http://www.csa.com/factsheets/ncjrs-set-c.php", "NCJRS: National Criminal Justice Reference Service Abstracts", "true", "	", "",2 ],
["wf_netlibraryprivate", "NetLibrary", "2", "0", "", "As the leading provider of eBooks, NetLibrary offers a growing catalog of more than 100,000 titles. You'll find essential reference materials, the latest computer science and IT titles, best-selling fiction, and more.", "http://www.netlibrary.com/Search/AdvancedSearch.aspx", "NetLibrary", "true", "	", "",2 ],
["wf_philosopherindex", "Philosopher's Index", "2", "0", "", "The Philosopher's Index is a bibliographic database with informative, author-written abstracts covering scholarly research in all areas of philosophy. The literature covered goes back to 1940 and includes journal articles, books, book chapters such as contributions to an anthology, and book reviews.", "http://www.csa.com/factsheets/philosopher-set-c.php", "Philosopher's Index", "true", "	", "",2 ],
["wf_pqhnyt", "ProQuest Historical New York Times", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_pqnewsstand", "ProQuest Newsstand™", "2", "0", "", "Includes national and leading regional papers such as The New York Times, The Wall Street Journal, USA TODAY, Chicago Tribune, Los Angeles Times, The Atlanta Journal- Constitution, Barron's, The Boston Globe, The Guardian, The Christian Science Monitor, and The Washington Post", "http://www.proquest.com/products_pq/descriptions/newsstand.shtml", "ProQuest Newsstand™ lets librarians create an online newspaper resource that meets the needs of their library’s patrons. Customers can choose to receive a selection of major national papers, or create customized state and regional packages.  The core of the database is the Major Newspapers collection, which includes national and leading regional papers such as The New York Times, The Wall Street Journal, USA TODAY, Chicago Tribune, Los Angeles Times, The Atlanta Journal- Constitution, Barron's, The Boston Globe, The Guardian, The Christian Science Monitor, and The Washington Post", "true", "	", "",2 ],
["wf_csa_psycinfo", "PsycINFO", "2", "0", "", "PsycINFO provides access to international literature in psychology and related disciplines. Unrivaled in its depth of psychological coverage and respected worldwide for its high quality, the database is enriched with literature from an array of disciplines related to psychology such as psychiatry, education, business, medicine, nursing, pharmacology, law, linguistics, and social work. Nearly all records contain nonevaluative summaries, and all records from 1967 to the present are indexed using the Thesaurus of Psychological Index Terms.", "http://www.csa.com/factsheets/psycinfo-set-c.php", "PsycINFO", "true", "	", "",2 ],
["wf_ebscoxml_bwh", "Regional Business News™", "2", "0", "", "Corporate libraries that purchase Business Source® Corporate or Corporate ResourceNet® (CRN) will also receive access to Regional Business News™.", "http://www.epnet.com/thisTopic.php?marketID=3&topicID=130", "Regional Business News™", "true", "	", "",2 ],
["wf_csa_rilm", "RILM Abstracts of Music Literature", "2", "0", "", "RILM Abstracts of Music Literature, a comprehensive, ongoing guide to publications on music from all over the world, is an indispensable tool for scholars, students, librarians, performers, teachers, and music lovers. It provides broad yet detailed coverage and facilitates both focused research and browsing for readers of all levels.", "http://www.csa.com/factsheets/rilm-set-c.php", "RILM Abstracts of Music Literature", "true", "	", "",2 ],
["wf_safari", "Safari® Tech Books Online", "2", "0", "", "Featuring over 2,600 titles, it covers the technologies most essential to users including certification, enterprise computing, Java, Linus/Unix, Web development, Windows, XML, and more. Users can search hundreds of books simultaneously online, saving time and quickly finding the information they need.", "http://www.il.proquest.com/products_pq/descriptions/safari_tech_books.shtml", "Safari® Tech Books Online", "true", "	", "",2 ],
["wf_elsevier_scopus", "Scopus", "2", "0", "", "Scopus®  is a navigation tool covering the world's largest collection of abstracts, references and indexes of scientific, technical and medical (STM) literature. Seamless links to full-text articles and other library resources make Scopus quick, easy and comprehensive.", "http://www.elsevier.com/wps/find/electronicproductdescription.cws_home/704746/description#description", "A navigation tool covering the world's largest collection of abstracts, references and indexes of scientific, technical and medical (STM) literature.", "true", "	", "",2 ],
["wf_wfx_aleph__CL_1", "SCSU MnPALS", "2", "0", "", "Online library catalog for St. Cloud State University.", "http://mnpals.stcloudstate.edu/F", "SCSU MnPALS", "true", "	", "",2 ],
["wf_socialservicesabs", "Social Services Abstracts", "2", "0", "", "CSA Social Services Abstracts provides bibliographic coverage of current research focused on social work, human services, and related areas, including social welfare, social policy, and community development. The database abstracts and indexes over 1,300+ serials publications and includes abstracts of journal articles and dissertations, and citations to book reviews.", "http://www.csa.com/factsheets/ssa-set-c.php", "Social Services Abstracts", "true", "	", "",2 ],
["wf_sociologicalabstracts", "Sociological Abstracts", "2", "0", "", "CSA Sociological Abstracts abstracts and indexes the international literature in sociology and related disciplines in the social and behavioral sciences. The database provides abstracts of journal articles and citations to book reviews drawn from over 1,800+ serials publications, and also provides abstracts of books, book chapters, dissertations, and conference papers.", "http://www.csa.com/factsheets/socioabs-set-c.php", "Sociological Abstracts", "true", "	", "",2 ],
["wf_ebscoxml_sph", "Sport Discus", "2", "0", "", "SPORTDiscus is the most comprehensive, bibliographic database covering sport, physical fitness, exercise, sports medicine, sports science, physical education, kinesiology, coaching, training, sport administration.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=141", "SPORTDiscus", "true", "	", "",2 ],
["wf_wpscsa", "Worldwide Political Science Abstracts", "2", "0", "", "CSA Worldwide Political Science Abstracts provides citations, abstracts, and indexing of the international serials literature in political science and its complementary fields, including international relations, law, and public administration / policy.", "http://www.csa.com/factsheets/polsci-set-c.php", "Worldwide Political Science Abstracts", "true", "	", "",2 ]];
