var idx = 0;
var category = new Array();
var databaseList = new Array();
category[idx++] = [
["All Resources", "0", "0", "0", "0"],
	[	"wf_wfx_talisprism__CL_1",
	"wf_theacademiclibrary",
	"wf_ebscoxml_a9h",
	"wf_acmportal",
	"wf_ageinfo",
	"wf_archaeology",
	"wf_assia",
	"wf_australian_educationindex",
	"wf_averycsa",
	"wf_blackwellref",
	"wf_biarchb",
	"wf_british_educationindex",
	"wf_ebscoxml_bnh",
	"wf_britishstandards",
	"wf_bussinsights",
	"wf_ebscoxml_bth",
	"wf_lnbutterworths",
	"wf_ovid_cababs",
	"wf_cupress",
	"wf_childlink",
	"wf_ebscoxml_c8h",
	"wf_cirrie",
	"wf_wileycochrane",
	"wf_csa_comabstract",
	"wf_ebscoxml_ufh",
	"wf_xreferplus",
	"wf_daai",
	"wf_doaj",
	"wf_ebscoxml_eoah",
	"wf_emeraldft",
	"wf_ericdialog",
	"~LINK_ONLY_169614",
	"wf_ebscoxml_lhh",
	"wf_highwire",
	"wf_ebscoxml_hjh",
	"wf_ieee",
	"wf_ndxchiropracticlit",
	"wf_ingenta",
	"wf_csa_imid",
	"wf_intermiduk",
	"wf_ebscoxml_ioh",
	"wf_mahealthcareltd_internurse",
	"wf_intute_all",
	"wf_iopej",
	"wf_wok_all",
	"wf_ovidjournalsft",
	"wf_jstorage",
	"wf_ebscoxml_lxh",
	"wf_ovminfantcare",
	"wf_medcomplete",
	"wf_ebscoxml_cmedm",
	"wf_mintel",
	"wf_mylib",
	"wf_netlibraryprivate",
	"wf_19thcentbritnews",
	"wf_oxdnb",
	"wf_oxfordengdict",
	"wf_oxfordjournals",
	"wf_ofr_all",
	"wf_csa_poststress",
	"wf_gutenbergorg",
	"wf_ebscoxml_pdh",
	"wf_ebscoxml_pzh",
	"wf_ebscoxml_psyh",
	"wf_csa_raprapoly",
	"wf_rehabdata",
	"wf_erencyclopedias",
	"wf_sagejournalsol",
	"wf_scidirect_xml",
	"wf_scirus",
	"wf_scopus_xml",
	"wf_socialcareol",
	"wf_ebscoxml_swh",
	"wf_ebscoxml_s3h",
	"wf_springerverlag",
	"wf_taylornfrancis",
	"wf_ift:timesdigitalarch",
	"wf_wileyinterscience",
	"wf_warc",
	"wf_wtoelib"
	]
];


var cat1 = new Array;
category[idx++] = [
["Agriculture and Related Subjects", "", "", "", "", ""],
	[
		"wf_ebscoxml_eoah",
		"wf_scidirect_xml",
		"wf_ebscoxml_hjh",
		"wf_ebscoxml_s3h",
		"wf_wok_all",
		"wf_ebscoxml_a9h",
		"wf_emeraldft",
		"wf_ovid_cababs",
		"wf_britishstandards",
		"wf_lnbutterworths",
		"wf_scopus_xml"
	]
];

cat1[0] = [
	["Animal Behaviour and Welfare", "", "1", "1", ""],
	[
		"wf_scidirect_xml",
		"wf_ebscoxml_s3h",
		"wf_ebscoxml_a9h",
		"wf_ovid_cababs",
		"wf_wok_all"
	]
];
cat1[1] = [
	["Food", "", "1", "1", ""],
	[
		"wf_scidirect_xml",
		"wf_wok_all",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_hjh",
		"wf_lnbutterworths",
		"wf_emeraldft",
		"wf_britishstandards"
	]
];
cat1[2] = [
	["Horticulture and Arboriculture", "", "1", "1", ""],
	[
		"wf_ovid_cababs",
		"wf_ebscoxml_eoah",
		"wf_ebscoxml_a9h",
		"wf_wok_all",
		"wf_scidirect_xml"
	]
];

var cat2 = new Array;
category[idx++] = [
["Archaeology and History", "", "", "", "", ""],
	[
		"wf_scirus",
		"wf_csa_poststress",
		"wf_medcomplete",
		"wf_lnbutterworths",
		"wf_averycsa",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_cmedm",
		"wf_wok_all",
		"wf_daai",
		"wf_emeraldft",
		"wf_ebscoxml_psyh",
		"wf_biarchb",
		"wf_scidirect_xml",
		"wf_jstorage",
		"wf_ebscoxml_hjh",
		"wf_archaeology",
		"wf_ebscoxml_eoah"
	]
];

cat2[0] = [
	["Archaeology", "", "1", "1", ""],
	[
		"wf_ebscoxml_hjh",
		"wf_jstorage",
		"wf_averycsa",
		"wf_ebscoxml_psyh",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_cmedm"
	]
];
cat2[1] = [
	["Anthropology", "", "1", "1", ""],
	[
		"wf_wok_all",
		"wf_ebscoxml_cmedm",
		"wf_ebscoxml_eoah",
		"wf_jstorage",
		"wf_biarchb",
		"wf_scirus",
		"wf_scidirect_xml",
		"wf_ebscoxml_a9h"
	]
];
cat2[2] = [
	["Forensic Sciences", "", "1", "1", ""],
	[
		"wf_ebscoxml_eoah",
		"wf_scirus",
		"wf_ebscoxml_a9h",
		"wf_medcomplete",
		"wf_scidirect_xml",
		"wf_biarchb",
		"wf_csa_poststress",
		"wf_jstorage",
		"wf_wok_all",
		"wf_ebscoxml_psyh"
	]
];
cat2[3] = [
	["Heritage and History", "", "1", "1", ""],
	[
		"wf_biarchb",
		"wf_wok_all",
		"wf_ebscoxml_eoah",
		"wf_averycsa",
		"wf_ebscoxml_a9h",
		"wf_archaeology",
		"wf_jstorage"
	]
];
cat2[4] = [
	["Museum Studies", "", "1", "1", ""],
	[
		"wf_ebscoxml_a9h",
		"wf_biarchb",
		"wf_daai",
		"wf_ebscoxml_eoah",
		"wf_wok_all",
		"wf_averycsa"
	]
];
cat2[5] = [
	["Osteoarchaeology", "", "1", "1", ""],
	[
		"wf_wok_all",
		"wf_ebscoxml_eoah",
		"wf_biarchb",
		"wf_jstorage"
	]
];

var cat3 = new Array;
category[idx++] = [
["Architecture, Building and Planning", "", "", "", "", ""],
	[
		"wf_averycsa",
		"wf_ebscoxml_a9h"
	]
];


var cat4 = new Array;
category[idx++] = [
["Arts and Design", "", "", "", "", ""],
	[
		"wf_springerverlag",
		"wf_ebscoxml_bth",
		"wf_averycsa",
		"wf_acmportal",
		"wf_ageinfo",
		"wf_wok_all",
		"wf_ieee",
		"wf_ebscoxml_a9h",
		"wf_daai",
		"wf_scidirect_xml"
	]
];

cat4[0] = [
	["Digital Media", "", "1", "1", ""],
	[
		"wf_ieee",
		"wf_daai",
		"wf_scidirect_xml",
		"wf_ebscoxml_a9h",
		"wf_wok_all",
		"wf_springerverlag",
		"wf_acmportal"
	]
];
cat4[1] = [
	["Images", "", "1", "1", ""],
	[
		"wf_ebscoxml_a9h"
	]
];
cat4[2] = [
	["Interior Design", "", "1", "1", ""],
	[
		"wf_averycsa",
		"wf_ebscoxml_bth",
		"wf_ageinfo",
		"wf_ebscoxml_a9h",
		"wf_wok_all",
		"wf_daai"
	]
];

var cat5 = new Array;
category[idx++] = [
["Biological and Environmental Sciences", "", "", "", "", ""],
	[
		"wf_jstorage",
		"wf_ovid_cababs",
		"wf_csa_poststress",
		"wf_ebscoxml_pzh",
		"wf_wok_all",
		"wf_emeraldft",
		"wf_scirus",
		"wf_ebscoxml_bth",
		"wf_ebscoxml_eoah",
		"wf_scidirect_xml",
		"wf_ebscoxml_a9h",
		"wf_medcomplete",
		"wf_ebscoxml_pdh",
		"wf_biarchb",
		"wf_ebscoxml_psyh",
		"wf_ebscoxml_cmedm",
		"wf_lnbutterworths"
	]
];

cat5[0] = [
	["Psychology", "", "1", "1", ""],
	[
		"wf_wok_all",
		"wf_scidirect_xml",
		"wf_ebscoxml_pdh",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_pzh",
		"wf_ebscoxml_psyh"
	]
];
cat5[1] = [
	["Anthropology", "", "1", "1", ""],
	[
		"wf_ebscoxml_eoah",
		"wf_scidirect_xml",
		"wf_ebscoxml_a9h",
		"wf_jstorage",
		"wf_biarchb",
		"wf_wok_all",
		"wf_scirus",
		"wf_ebscoxml_cmedm"
	]
];
cat5[2] = [
	["Biochemistry", "", "1", "1", ""],
	[
		"wf_wok_all",
		"wf_scirus",
		"wf_ebscoxml_a9h",
		"wf_ovid_cababs",
		"wf_scidirect_xml",
		"wf_ebscoxml_eoah",
		"wf_medcomplete",
		"wf_jstorage"
	]
];
cat5[3] = [
	["Biology", "", "1", "1", ""],
	[
		"wf_jstorage",
		"wf_ebscoxml_a9h",
		"wf_scidirect_xml",
		"wf_medcomplete",
		"wf_ebscoxml_cmedm",
		"wf_wok_all",
		"wf_ovid_cababs",
		"wf_ebscoxml_eoah",
		"wf_scirus",
		"wf_ebscoxml_psyh"
	]
];
cat5[4] = [
	["Environment and Ecology", "", "1", "1", ""],
	[
		"wf_wok_all",
		"wf_jstorage",
		"wf_scidirect_xml",
		"wf_ebscoxml_eoah",
		"wf_ovid_cababs",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_cmedm",
		"wf_scirus"
	]
];
cat5[5] = [
	["Forensic Sciences", "", "1", "1", ""],
	[
		"wf_biarchb",
		"wf_jstorage",
		"wf_scidirect_xml",
		"wf_ebscoxml_eoah",
		"wf_ebscoxml_a9h",
		"wf_wok_all",
		"wf_csa_poststress",
		"wf_ebscoxml_psyh",
		"wf_scirus",
		"wf_medcomplete"
	]
];
cat5[6] = [
	["Safety and Risk Management", "", "1", "1", ""],
	[
		"wf_scidirect_xml",
		"wf_wok_all",
		"wf_ebscoxml_bth",
		"wf_ebscoxml_eoah",
		"wf_emeraldft",
		"wf_ebscoxml_a9h",
		"wf_scirus",
		"wf_ebscoxml_cmedm",
		"wf_lnbutterworths"
	]
];

var cat6 = new Array;
category[idx++] = [
["Business and Management", "", "", "", "", ""],
	[
		"wf_emeraldft",
		"wf_ebscoxml_bth",
		"wf_ebscoxml_psyh",
		"wf_lnbutterworths",
		"wf_csa_imid",
		"wf_mintel",
		"wf_blackwellref",
		"wf_bussinsights",
		"wf_csa_comabstract",
		"wf_ebscoxml_cmedm",
		"wf_ebscoxml_a9h",
		"wf_warc",
		"wf_wok_all"
	]
];

cat6[0] = [
	["Accounting and Finance", "", "1", "1", ""],
	[
		"wf_ebscoxml_bth",
		"wf_emeraldft"
	]
];
cat6[1] = [
	["Advertising", "", "1", "1", ""],
	[
		"wf_ebscoxml_bth",
		"wf_emeraldft",
		"wf_warc"
	]
];
cat6[2] = [
	["Business and Economic Information", "", "1", "1", ""],
	[
		"wf_mintel",
		"wf_bussinsights",
		"wf_ebscoxml_bth"
	]
];
cat6[3] = [
	["Company and Industry Information", "", "1", "1", ""],
	[
		"wf_ebscoxml_bth",
		"wf_mintel",
		"wf_bussinsights"
	]
];
cat6[4] = [
	["E-Business", "", "1", "1", ""],
	[
		"wf_blackwellref",
		"wf_ebscoxml_bth",
		"wf_emeraldft"
	]
];
cat6[5] = [
	["Entrepreneurship, SME's and Family Business", "", "1", "1", ""],
	[
		"wf_wok_all",
		"wf_blackwellref",
		"wf_emeraldft",
		"wf_ebscoxml_bth"
	]
];
cat6[6] = [
	["Human Resource Management", "", "1", "1", ""],
	[
		"wf_emeraldft",
		"wf_wok_all",
		"wf_blackwellref",
		"wf_csa_imid",
		"wf_ebscoxml_bth"
	]
];
cat6[7] = [
	["Management Studies", "", "1", "1", ""],
	[
		"wf_wok_all",
		"wf_blackwellref",
		"wf_csa_imid",
		"wf_emeraldft",
		"wf_ebscoxml_bth"
	]
];
cat6[8] = [
	["Marketing", "", "1", "1", ""],
	[
		"wf_ebscoxml_bth",
		"wf_warc",
		"wf_emeraldft"
	]
];
cat6[9] = [
	["Public Relations", "", "1", "1", ""],
	[
		"wf_warc",
		"wf_csa_comabstract",
		"wf_ebscoxml_bth",
		"wf_emeraldft"
	]
];
cat6[10] = [
	["Retail Management", "", "1", "1", ""],
	[
		"wf_emeraldft",
		"wf_ebscoxml_bth",
		"wf_bussinsights"
	]
];
cat6[11] = [
	["Safety Management", "", "1", "1", ""],
	[
		"wf_ebscoxml_psyh",
		"wf_ebscoxml_bth",
		"wf_emeraldft",
		"wf_ebscoxml_cmedm",
		"wf_wok_all"
	]
];
cat6[12] = [
	["Taxation", "", "1", "1", ""],
	[
		"wf_ebscoxml_bth",
		"wf_lnbutterworths",
		"wf_emeraldft"
	]
];

var cat7 = new Array;
category[idx++] = [
["Communication and Media", "", "", "", "", ""],
	[
		"wf_scidirect_xml",
		"wf_ebscoxml_a9h",
		"wf_wok_all",
		"wf_sagejournalsol",
		"wf_ebscoxml_ufh",
		"wf_ebscoxml_pdh",
		"wf_csa_comabstract",
		"wf_ebscoxml_psyh",
		"wf_daai"
	]
];

cat7[0] = [
	["Communication and Journalism", "", "1", "1", ""],
	[
		"wf_ebscoxml_a9h",
		"wf_sagejournalsol",
		"wf_csa_comabstract",
		"wf_ebscoxml_psyh",
		"wf_ebscoxml_ufh"
	]
];
cat7[1] = [
	["Film, Television and Radio", "", "1", "1", ""],
	[
		"wf_csa_comabstract",
		"wf_ebscoxml_a9h",
		"wf_sagejournalsol",
		"wf_ebscoxml_ufh"
	]
];

var cat8 = new Array;
category[idx++] = [
["Computer Sciences and Maths", "", "", "", "", ""],
	[
		"wf_scidirect_xml",
		"wf_britishstandards",
		"wf_wok_all",
		"wf_ebscoxml_bth",
		"wf_acmportal",
		"wf_ieee",
		"wf_ebscoxml_a9h"
	]
];

cat8[0] = [
	["Computing", "", "1", "1", ""],
	[
		"wf_ebscoxml_bth",
		"wf_wok_all",
		"wf_ebscoxml_a9h",
		"wf_britishstandards",
		"wf_acmportal",
		"wf_ieee",
		"wf_scidirect_xml"
	]
];

var cat9 = new Array;
category[idx++] = [
["Education", "", "", "", "", ""],
	[
		"wf_wok_all",
		"wf_ebscoxml_psyh",
		"wf_ebscoxml_a9h",
		"wf_british_educationindex",
		"wf_australian_educationindex",
		"wf_ericdialog",
		"wf_ebscoxml_eoah",
		"wf_ebscoxml_ioh"
	]
];


var cat10 = new Array;
category[idx++] = [
["Engineering", "", "", "", "", ""],
	[
		"wf_wok_all",
		"wf_acmportal",
		"wf_ageinfo",
		"wf_ieee",
		"wf_averycsa",
		"wf_daai",
		"wf_ebscoxml_bth",
		"wf_britishstandards",
		"wf_ebscoxml_a9h",
		"wf_scidirect_xml"
	]
];

cat10[0] = [
	["Electronics", "", "1", "1", ""],
	[
		"wf_wok_all",
		"wf_acmportal",
		"wf_scidirect_xml",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_bth",
		"wf_ieee"
	]
];
cat10[1] = [
	["Product Engineering and Industrial Design", "", "1", "1", ""],
	[
		"wf_daai",
		"wf_scidirect_xml",
		"wf_ebscoxml_a9h",
		"wf_ageinfo",
		"wf_ebscoxml_bth",
		"wf_averycsa",
		"wf_britishstandards",
		"wf_wok_all"
	]
];

var cat11 = new Array;
category[idx++] = [
["Health", "", "", "", "", ""],
	[
		"wf_ndxchiropracticlit",
		"wf_ebscoxml_pdh",
		"wf_intermiduk",
		"wf_medcomplete",
		"wf_ebscoxml_s3h",
		"wf_mahealthcareltd_internurse",
		"wf_ebscoxml_c8h",
		"wf_ebscoxml_lhh",
		"wf_ebscoxml_bnh",
		"wf_ebscoxml_pzh",
		"wf_ovminfantcare",
		"wf_ebscoxml_a9h",
		"wf_rehabdata",
		"wf_ebscoxml_psyh",
		"wf_wileycochrane",
		"wf_cirrie",
		"wf_ebscoxml_cmedm"
	]
];

cat11[0] = [
	["Early Years", "", "1", "1", ""],
	[
		"wf_socialcareol",
		"wf_wileycochrane",
		"wf_ebscoxml_c8h",
		"wf_ebscoxml_psyh",
		"wf_ebscoxml_cmedm",
		"wf_childlink",
		"wf_mahealthcareltd_internurse",
		"wf_ebscoxml_bnh",
		"wf_assia",
		"wf_ovminfantcare"
	]
];
cat11[1] = [
	["Mental Health", "", "1", "1", ""],
	[
		"wf_ebscoxml_pzh",
		"wf_ebscoxml_c8h",
		"wf_ebscoxml_bnh",
		"wf_mahealthcareltd_internurse",
		"wf_ebscoxml_pdh",
		"wf_ebscoxml_cmedm",
		"wf_wileycochrane",
		"wf_ebscoxml_psyh",
		"wf_csa_poststress"
	]
];
cat11[2] = [
	["Midwifery", "", "1", "1", ""],
	[
		"wf_ebscoxml_c8h",
		"wf_ebscoxml_lhh",
		"wf_ebscoxml_bnh",
		"wf_ovminfantcare",
		"wf_intermiduk",
		"wf_wileycochrane"
	]
];
cat11[3] = [
	["Nursing", "", "1", "1", ""],
	[
		"wf_ebscoxml_c8h",
		"wf_wileycochrane",
		"wf_mahealthcareltd_internurse",
		"wf_ebscoxml_bnh"
	]
];
cat11[4] = [
	["Occupational Therapy", "", "1", "1", ""],
	[
		"wf_ebscoxml_c8h",
		"wf_rehabdata",
		"wf_cirrie"
	]
];
cat11[5] = [
	["Paramedic Science", "", "1", "1", ""],
	[
		"wf_ebscoxml_bnh",
		"wf_ebscoxml_cmedm",
		"wf_ebscoxml_c8h"
	]
];
cat11[6] = [
	["Physiotherapy", "", "1", "1", ""],
	[
		"wf_rehabdata",
		"wf_ebscoxml_s3h",
		"wf_ndxchiropracticlit",
		"wf_cirrie",
		"wf_ebscoxml_c8h"
	]
];
cat11[7] = [
	["Anatomy and Physiology", "", "1", "1", ""],
	[
		"wf_ebscoxml_cmedm"
	]
];
cat11[8] = [
	["Medicine", "", "1", "1", ""],
	[
		"wf_ebscoxml_cmedm",
		"wf_wileycochrane",
		"wf_medcomplete"
	]
];
cat11[9] = [
	["Nutrition", "", "1", "1", ""],
	[
		"wf_ebscoxml_lhh",
		"wf_ebscoxml_cmedm",
		"wf_ovid_cababs"
	]
];
cat11[10] = [
	["Public Health", "", "1", "1", ""],
	[
		"wf_ebscoxml_cmedm",
		"wf_ebscoxml_bnh",
		"wf_ebscoxml_lhh",
		"wf_ebscoxml_c8h"
	]
];

var cat12 = new Array;
category[idx++] = [
["Hospitality, Leisure, Sport and Tourism", "", "", "", "", ""],
	[
		"wf_ebscoxml_a9h",
		"~LINK_ONLY_169614",
		"wf_ebscoxml_hjh",
		"wf_ovid_cababs",
		"wf_ebscoxml_bth",
		"wf_emeraldft",
		"wf_ebscoxml_s3h",
		"wf_wtoelib",
		"wf_mintel"
	]
];

cat12[0] = [
	["Hospitality", "", "1", "1", ""],
	[
		"wf_emeraldft",
		"wf_mintel",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_hjh",
		"wf_ebscoxml_bth",
		"~LINK_ONLY_169614"
	]
];
cat12[1] = [
	["Leisure and Events", "", "1", "1", ""],
	[
		"wf_ebscoxml_hjh",
		"wf_emeraldft",
		"wf_mintel",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_bth"
	]
];
cat12[2] = [
	["Sport", "", "1", "1", ""],
	[
		"wf_mintel",
		"wf_ovid_cababs",
		"wf_emeraldft",
		"wf_ebscoxml_bth",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_s3h"
	]
];
cat12[3] = [
	["Tourism", "", "1", "1", ""],
	[
		"wf_ovid_cababs",
		"wf_wtoelib",
		"wf_ebscoxml_hjh",
		"wf_mintel",
		"wf_ebscoxml_bth",
		"wf_emeraldft",
		"wf_ebscoxml_a9h"
	]
];

var cat13 = new Array;
category[idx++] = [
["Law", "", "", "", "", ""],
	[
		"wf_lnbutterworths"
	]
];


var cat14 = new Array;
category[idx++] = [
["Literature and Languages", "", "", "", "", ""],
	[
		"wf_wok_all",
		"wf_ebscoxml_a9h"
	]
];

cat14[0] = [
	["Languages", "", "1", "1", ""],
	[
		"wf_ebscoxml_a9h"
	]
];
cat14[1] = [
	["Literature", "", "1", "1", ""],
	[
		"wf_ebscoxml_a9h",
		"wf_wok_all"
	]
];

var cat15 = new Array;
category[idx++] = [
["Physical and Earth Sciences", "", "", "", "", ""],
	[
		"wf_lnbutterworths",
		"wf_springerverlag",
		"wf_scidirect_xml",
		"wf_jstorage",
		"wf_ebscoxml_a9h",
		"wf_scirus",
		"wf_emeraldft",
		"wf_wok_all",
		"wf_ebscoxml_psyh",
		"wf_ovid_cababs",
		"wf_medcomplete",
		"wf_ebscoxml_eoah",
		"wf_ebscoxml_cmedm"
	]
];

cat15[0] = [
	["Forensic Sciences", "", "1", "1", ""],
	[
		"wf_ebscoxml_cmedm",
		"wf_ebscoxml_a9h",
		"wf_medcomplete",
		"wf_lnbutterworths",
		"wf_wok_all",
		"wf_ebscoxml_psyh"
	]
];
cat15[1] = [
	["Environmental and Geographical Science", "", "1", "1", ""],
	[
		"wf_ebscoxml_a9h",
		"wf_jstorage",
		"wf_ovid_cababs",
		"wf_wok_all",
		"wf_scidirect_xml",
		"wf_scirus"
	]
];
cat15[2] = [
	["Chemistry", "", "1", "1", ""],
	[
		"wf_scirus",
		"wf_scidirect_xml",
		"wf_medcomplete",
		"wf_ebscoxml_eoah",
		"wf_wok_all",
		"wf_ebscoxml_a9h",
		"wf_jstorage"
	]
];
cat15[3] = [
	["Climatology", "", "1", "1", ""],
	[
		"wf_ebscoxml_a9h",
		"wf_scirus",
		"wf_jstorage",
		"wf_scidirect_xml",
		"wf_wok_all",
		"wf_ebscoxml_eoah",
		"wf_ovid_cababs"
	]
];
cat15[4] = [
	["Geology", "", "1", "1", ""],
	[
		"wf_ebscoxml_a9h",
		"wf_jstorage",
		"wf_wok_all",
		"wf_ebscoxml_eoah",
		"wf_ovid_cababs"
	]
];
cat15[5] = [
	["Oceanography", "", "1", "1", ""],
	[
		"wf_scirus",
		"wf_ebscoxml_eoah",
		"wf_jstorage",
		"wf_wok_all",
		"wf_ebscoxml_a9h",
		"wf_ovid_cababs"
	]
];
cat15[6] = [
	["Physics", "", "1", "1", ""],
	[
		"wf_scirus",
		"wf_springerverlag",
		"wf_wok_all",
		"wf_scidirect_xml",
		"wf_ebscoxml_a9h"
	]
];

var cat16 = new Array;
category[idx++] = [
["Social Science and Social Care", "", "", "", "", ""],
	[
		"wf_assia",
		"wf_ebscoxml_ioh",
		"wf_ebscoxml_swh",
		"wf_socialcareol",
		"wf_childlink",
		"wf_ebscoxml_a9h"
	]
];

cat16[0] = [
	["Community Work", "", "1", "1", ""],
	[
		"wf_socialcareol",
		"wf_childlink",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_swh",
		"wf_assia"
	]
];
cat16[1] = [
	["Social Work", "", "1", "1", ""],
	[
		"wf_ebscoxml_swh",
		"wf_ebscoxml_a9h",
		"wf_ebscoxml_ioh",
		"wf_socialcareol",
		"wf_assia",
		"wf_childlink"
	]
];

var cat17 = new Array;
category[idx++] = [
["E-book collections", "", "", "", "", ""],
	[
		"wf_mylib",
		"wf_netlibraryprivate",
		"wf_ebscoxml_pzh",
		"wf_gutenbergorg"
	]
];


var cat18 = new Array;
category[idx++] = [
["E-journal collections", "", "", "", "", ""],
	[
		"wf_emeraldft",
		"wf_mahealthcareltd_internurse",
		"wf_ebscoxml_c8h",
		"wf_intermiduk",
		"wf_ebscoxml_hjh",
		"wf_ieee",
		"wf_wileyinterscience",
		"wf_acmportal",
		"wf_jstorage",
		"wf_ebscoxml_pdh",
		"wf_scidirect_xml",
		"wf_ebscoxml_eoah",
		"wf_ebscoxml_a9h",
		"wf_sagejournalsol",
		"wf_doaj",
		"wf_ebscoxml_ufh",
		"wf_ebscoxml_bth",
		"wf_ebscoxml_s3h",
		"wf_springerverlag"
	]
];


var cat19 = new Array;
category[idx++] = [
["E-reference book collections", "", "", "", "", ""],
	[
		"wf_oxdnb",
		"wf_oxfordengdict",
		"wf_ofr_all",
		"wf_blackwellref",
		"wf_xreferplus",
		"wf_erencyclopedias"
	]
];


var cat20 = new Array;
category[idx++] = [
["Newspapers", "", "", "", "", ""],
	[
		"wf_19thcentbritnews",
		"wf_ift:timesdigitalarch"
	]
];

databaseList = [
["wf_wfx_talisprism__CL_1", "Bournemouth University Library Catalogue", "2", "0", "", "Details of books and journals available in Bournemouth University libraries", "http://catalogue.bournemouth.ac.uk/TalisPrism/index.jsp", "Bournemouth University Library Catalogue", "false", "	", "",2 ],
["wf_theacademiclibrary", "Academic Library", "2", "0", "", "Access to e-books on culture and media studies published by Pluto Press.", "http://www.theacademiclibrary.com/", "", "true", "	", "",2 ],
["wf_ebscoxml_a9h", "Academic Search™ Complete", "2", "0", "", "Abstracts and indexing for over 11,000 journals from around the world with the full text coverage of over 7,000 titles, including more than 6,000 peer reviewed publications covering the fields of science; social science; education; psychology; language and linguistics; arts and literature.", "http://search.ebscohost.com/login.aspx?authtype=ip,athens&profile=ehost&defaultdb=a9h", "", "true", "	", "",2 ],
["wf_acmportal", "ACM Digital Library (ACM Portal)", "2", "0", "", "Bibliographic information, abstracts, reviews and the full-text of articles published in ACM periodicals and proceedings. Coverage: 1985 - .  Available from Bournemouth University campus only", "http://www.acm.org/dl/", "Full text collection  of every article published by ACM, including over 50 years of archives.", "true", "	", "",2 ],
["wf_ageinfo", "Age Info", "2", "0", "", "The Centre for Policy on Ageing database providing references  to books, journal articles, statistical sources, reports, government publications on older age issues. Coverage 1975-", "http://www.cpa.org.uk/ageinfo/ageinfo2.html", "", "false", "	", "",2 ],
["wf_archaeology", "Archaeology Data Service", "2", "0", "", "Access to a wide range of archaeological data , including ArchWay, ArchSearch, CBA publications, Society of Antiquaries Library, the digital archives of many archaeological projects and links to unpublished PhD theses", "http://ads.ahds.ac.uk/", "", "false", "	", "",2 ],
["wf_assia", "ASSIA: Applied Social Sciences Index and Abstracts", "2", "0", "", "Abstracts ofarticles from 650 journals in the subjects of social services, health, economics, politics, race relations and education.  Coverage: 1987 - .", "http://www.csa1.co.uk/htbin/dbrng.cgi?username=bour47&access=bour4747&db=assia-set-c", "ASSIA: Applied Social Sciences Index and Abstracts", "true", "	", "",2 ],
["wf_australian_educationindex", "Australian Education Index", "2", "0", "", "This database covers educational research, policy and practice. Entries are taken from Australian and international journals, conference proceedings and papers, books, research and technical reports. Coverage is 1979 to date, and whilst primarily concerned with Australia, also has an international perspective.", "http://www.datastarweb.com/Athens", "", "true", "	", "",2 ],
["wf_averycsa", "Avery Index to Architectural Periodicals", "2", "0", "", "Database providing abstracts from over 700 journals in the fields of archaeology, architecture, interior design, furniture design, historic preservation, landscape architecture and urban planning. Coverage: 1934 - .", "http://www.csa1.co.uk/htbin/dbrng.cgi?username=bour47&access=bour4747&db=avery-set-c", "Avery Index to Architectural Periodicals", "true", "	", "",2 ],
["wf_blackwellref", "Blackwell Reference Online", "2", "0", "", "Access to reference titles published by Blackwell Publishing in the subject areas of business and management, economics, psychology and sociology.", "http://www.blackwellreference.com/AUTH", "", "true", "	", "",2 ],
["wf_biarchb", "British and Irish Archaeological Bibliography", "2", "0", "", "Bibliography of publications covering the archaeology of Great Britain and Ireland published between 1695 and the present day.", "http://www.biab.ac.uk/online/index.asp", "", "false", "	", "",2 ],
["wf_british_educationindex", "British Education Index", "2", "0", "", "BEI, compiled by the University of Leeds, provides references to 350 British and European periodicals in education and training.  Coverage: 1986 - .", "http://www.datastarweb.com/Athens", "", "true", "	", "",2 ],
["wf_ebscoxml_bnh", "British Nursing Index (EBSCO interface)", "2", "0", "", "UK nursing and midwifery index from the partnership of Bournemouth University, Poole Hospital NHS Trust, Salisbury Hospital NHS Trust and the Royal College of Nursing.", "http://search.ebscohost.com/login.aspx?authtype=athens&profile=ehost&defaultdb=bnh", "", "true", "	", "",2 ],
["wf_britishstandards", "British Standards Online", "2", "0", "", "Searchable database of full text sets of British Standards (BS); British adopted European Standards (BS EN) and British adopted International Standards (BS ISO).", "https://auth.athensams.net/?ath_dspid=BSI&ath_returl=http://www.bsi-global.com", "", "true", "	", "https://auth.athensams.net/?ath_dspid=BSI&ath",2 ],
