var idx = 0;
var category = new Array();
var databaseList = new Array();
category[idx++] = [
["All Resources", "0", "0", "0", "0"],
	[	"wf_ninecent",
	"wf_2002cenag",
	"~LINK_ONLY_wf_aoubirds_lo",
	"wf_pqabidgt",
	"wf_ebscoxml_aph",
	"wf_acesswn",
	"wf_accessasia",
	"wf_accessscience",
	"wf_newsbank_unad",
	"wf_apimages",
	"wf_historyebook",
	"wf_nasaads",
	"wf_nisc_africawide",
	"wf_agecon",
	"~LINK_ONLY_wf_lo_agstat",
	"wf_agnic",
	"~LINK_ONLY_wf_lo_allbirds",
	"wf_evrussiacensus02",
	"wf_altpress",
	"wf_altpressindex",
	"wf_ebscoxml_ahl",
	"wf_newsbank_americahistnews",
	"wf_ebscoxml_sbh",
	"wf_americanmemory",
	"wf_americannationalbio",
	"~LINK_ONLY_257671",
	"~LINK_ONLY_wf_ancientart_lo",
	"~LINK_ONLY_wf_whitearch",
	"wf_aio",
	"wf_anthroplus",
	"wf_anthrosource",
	"wf_asta",
	"wf_pq_apsonline",
	"wf_archivesusa",
	"wf_artfulltext",
	"~LINK_ONLY_wf_artindexasian_lo",
	"wf_artindexretro",
	"wf_artbibiliographies",
	"wf_artfl",
	"wf_articlefirst",
	"wf_artstor",
	"wf_arxiv_all",
	"wf_aspasia",
	"wf_acmportal",
	"wf_galeau",
	"wf_oclcatlareligion",
	"wf_aulimp",
	"wf_averyindextoap",
	"wf_beautbirds",
	"~LINK_ONLY_wf_beilcross_lo",
	"~LINK_ONLY_wf_beyondtaj",
	"wf_chbible",
	"wf_bas",
	"wf_ebscoxml_fph",
	"~LINK_ONLY_wf_lo_snowcrab",
	"wf_bibliohistory",
	"~LINK_ONLY_wf_billiejean",
	"wf_galebgmi",
	"wf_biomedcent",
	"wf_bioone",
	"wf_isibiosis",
	"wf_corn_birds",
	"wf_tc__asp2009blackdramahtml_aqs",
	"~LINK_ONLY_wf_blast_lo",
	"wf_books24x7",
	"wf_booksinprint",
	"~LINK_ONLY_wf_breedsoflivestock_lo",
	"~LINK_ONLY_wf_brenda_lo",
	"wf_bea",
	"wf_galebcrc",
	"~LINK_ONLY_wf_lo_cab",
	"wf_cupress",
	"wf_csa_polymerabs",
	"wf_csa_aerotech",
	"wf_csa_aluia",
	"wf_csa_cawca",
	"wf_csa_cdcd",
	"wf_csa_corrosiona",
	"wf_csa_engma",
	"wf_csa_materialbf",
	"~LINK_ONLY_wf_csamaterials_lo",
	"wf_csa_mechanical",
	"wf_csa_metadex",
	"wf_csa_weldasearch",
	"wf_camio",
	"~LINK_ONLY_wf_lo_censtats",
	"~LINK_ONLY_wf_lo_censpop",
	"wf_americanmemlaw",
	"~LINK_ONLY_wf_chemfinder_lo",
	"wf_chicanodb",
	"wf_evchina",
	"wf_civilengineeringdatabase",
	"~LINK_ONLY_wf_claireholt",
	"wf_classical",
	"~LINK_ONLY_wf_lo_climod",
	"wf_clinicaltrials",
	"wf_mitcog",
	"wf_ebscoxml_ufh",
	"~LINK_ONLY_wf_cornell_politcamer",
	"wf_CornellULC",
	"wf_cul_histmath",
	"wf_cul_hmonographs",
	"wf_cul_ppreprints",
	"wf_cul_trpapers",
	"~LINK_ONLY_wf_cul_witchcraft",
	"wf_cul_tctreports",
	"~LINK_ONLY_wf_lo_cosfunres",
	"wf_cqresearcher",
	"wf_handbookcp",
	"wf_crlcat",
	"wf_ibiscubanheritage",
	"wf_chadwyckaapo",
	"~LINK_ONLY_wf_lo_dram",
	"wf_wal_drhmc",
	"wf_dekkerency",
	"wf_chadwyck_dbdklass",
	"wf_dicofmayahier",
	"wf_knoveldose",
	"wf_digizeitschriften",
	"wf_dlfpubaccess",
	"wf_digitalhima",
	"~LINK_ONLY_wf_lo_diglib",
	"~LINK_ONLY_wf_lo_digsanmaps",
	"wf_digicommons",
	"wf_doaj",
	"wf_webspirs_dissabs",
	"wf_currentresearch_cornell",
	"wf_doc",
	"wf_dopercofarbi",
	"wf_dspaceopen",
	"wf_eanswers",
	"wf_wileyency_eeros",
	"wf_aspearly",
	"wf_proeeb",
	"wf_ebrary_xml",
	"wf_econlit",
	"wf_economicfred",
	"wf_ift:gale18cco",
	"~LINK_ONLY_wf_lo_eiu",
	"wf_eisil",
	"wf_erafmath",
	"wf_emeraldft",
	"wf_ebonline",
	"wf_wiley_els",
	"wf_doecit",
	"wf_eicompendexweb",
	"wf_chadwyck_engpoetry",
	"wf_britlibboard",
	"wf_ebscoxml_egh",
	"wf_ergabsonline",
	"wf_ericweb",
	"wf_pq_ethnicnewswatch",
	"wf_ebsees",
	"wf_eurostat",
	"wf_nb_evenstemp",
	"~LINK_ONLY_wf_lo_ezrapapers",
	"wf_factivaglobal",
	"wf_facbio",
	"wf_facmedicine",
	"wf_bartlfamiquot",
	"wf_fanartfic",
	"~LINK_ONLY_wf_faostat",
	"wf_wal_fgc",
	"wf_fedstats",
	"wf_feminae",
	"wf_filmlitindex",
	"wf_fingerlakeslib",
	"wf_fishfisheries",
	"~LINK_ONLY_wf_lo_fontes",
	"~LINK_ONLY_wf_lo_faeis",
	"wf_isi_fsta",
	"wf_foundation_dir",
	"wf_rlgfrancis",
	"wf_galevisualreflibrary",
	"wf_bibfrance",
	"wf_pq_genderwatch",
	"~LINK_ONLY_wf_lo_genome",
	"wf_oclc_georef",
	"wf_gerritsencol",
	"~LINK_ONLY_wf_lo_globaldevelopme",
	"wf_sru_euromon_src",
	"wf_globalartsdb",
	"wf_gnomon",
	"~LINK_ONLY_221973",
	"wf_gpogov",
	"wf_oxfordartonline",
	"wf_musiconline",
	"wf_grussenatena",
	"wf_latinamericanstudies",
	"wf_uclahis",
	"~LINK_ONLY_wf_lo_hein",
	"~LINK_ONLY_wf_genealogyandlocalhistory",
	"wf_ebscoxml_hia",
	"wf_ch_hno",
	"~LINK_ONLY_wf_lo_historicalstati",
	"wf_rlghissci",
	"wf_hivehoney",
	"wf_hmongculture",
	"wf_hearchive",
	"~LINK_ONLY_wf_hsdl_lo",
	"~LINK_ONLY_wf_hoover",
	"wf_ebscoxml_hjh",
	"wf_humanecology",
	"wf_oclc_humanresabs",
	"~LINK_ONLY_wf_lo_histsetstat",
	"wf_ibdgusz",
	"~LINK_ONLY_wf_icelandfaro",
	"~LINK_ONLY_wf_icelandic",
	"wf_ieee",
	"wf_ili_standards",
	"~LINK_ONLY_wf_imagerarebook",
	"wf_csa_idxislamic",
	"wf_ovid_iflp_1985",
	"wf_theses",
	"wf_doeinfobridge",
	"wf_informspubs",
	"~LINK_ONLY_wf_innovestiratings_lo",
	"wf_ei_inspec",
	"wf_icpsr",
	"~LINK_ONLY_wf_iaor",
	"~LINK_ONLY_wf_intlcourtjustice_lo",
	"wf_elsevier_socialbehaviorsci",
	"~LINK_ONLY_wf_intlfinancialstats_lo",
	"wf_chadwyck_iipaft",
	"~LINK_ONLY_wf_intlphilobiblio_lo",
	"wf_webspirs_ipsa",
	"wf_whoswho",
	"wf_intwomperdcal",
	"wf_iopej",
	"wf_wok_all",
	"wf_isi_highcited",
	"wf_ig_intldirscholars",
	"wf_wal_jhm",
	"wf_jncicspec",
	"~LINK_ONLY_wf_johnsonmuseumart_lo",
	"~LINK_ONLY_wf_jcrk_lo",
	"wf_jstorage",
	"wf_kewbibdat",
	"wf_kheelclphoto",
	"wf_kmoddl",
	"wf_kirkoth",
	"wf_kitlvscoll",
	"~LINK_ONLY_wf_lo_knightvis",
	"wf_knovel",
	"~LINK_ONLY_wf_kiss_lo",
	"wf_ilocatalog",
	"wf_googlanic",
	"wf_biblioline_li",
	"wf_legalii",
	"wf_ln_xml_mag",
	"~LINK_ONLY_wf_lo_lnfactbook",
	"wf_lncu_cispub",
	"wf_lnsu_pwrtbls",
	"wf_liberianlaw",
	"wf_libarchex",
	"~LINK_ONLY_wf_liblatext",
	"wf_ebscoxml_lxh",
	"wf_liebert",
	"wf_labs",
	"wf_linguisticslanguagebehaviorabs",
	"wf_chadwyck_lion",
	"wf_llmc",
	"wf_lafuertesidb",
	"wf_galelitrc",
	"wf_moacornell",
	"wf_sp_marketinsight",
	"wf_amsmathscinet",
	"wf_medline",
	"wf_medlineplus",
	"wf_mergent",
	"wf_micropatent",
	"wf_nisc_mecas",
	"~LINK_ONLY_wf_meccamecca_lo",
	"~LINK_ONLY_wf_lo_midwire",
	"wf_mintel",
	"wf_mlaintl",
	"wf_musicindex",
	"wf_musicalamerica",
	"~LINK_ONLY_wf_mysterieseleusis",
	"wf_ntrs",
	"wf_natljournal",
	"wf_naxos_musiclib",
	"wf_naxosjazz",
	"wf_netlongas",
	"wf_netlibraryprivate",
	"wf_ndltd",
	"wf_newyorkreview",
	"wf_nysassembly",
	"~LINK_ONLY_wf_nydatacenter_lo",
	"~LINK_ONLY_wf_nystatedocs_lo",
	"wf_cul_nyshlit",
	"~LINK_ONLY_wf_lo_nysstatyear",
	"wf_newsbank_nfcc",
	"~LINK_ONLY_wf_nichjap",
	"~LINK_ONLY_wf_lo_northamslave",
	"wf_aspwomendrama",
	"wf_aswomenletters",
	"~LINK_ONLY_wf_lo_nrcc",
	"wf_nypldg",
	"wf_oclceco",
	"~LINK_ONLY_wf_lo_onlinenynews",
	"wf_aiaa",
	"wf_organiccompounddb",
	"wf_originalsour",
	"wf_oxdnb",
	"wf_oxfordengdict",
	"wf_ofr_all",
	"wf_csa_pais",
	"wf_papersfirst",
	"wf_intelex_pastmasters",
	"wf_uspto_issued",
	"wf_chadwyck_poi",
	"wf_webspirs_phil",
	"~LINK_ONLY_wf_poiesis",
	"wf_prola",
	"wf_polltrack",
	"wf_pollnations",
	"wf_poplinejhuccp",
	"~LINK_ONLY_wf_portalsworld",
	"wf_primatelit",
	"wf_oclcproceedings",
	"wf_productscan",
	"wf_projecteuclid",
	"wf_muse",
	"wf_gutenbergorg",
	"wf_pqdissertationft",
	"wf_pqhistnp",
	"wf_pqresearchlib",
	"wf_apa_psycarticles",
	"wf_webspirs_psychinfo",
	"wf_publicagenda",
	"wf_pubmed_xml",
	"wf_pubcent",
	"wf_raceethnproject",
	"wf_iajsrambi",
	"wf_readersguideretro",
	"wf_refuniv",
	"~LINK_ONLY_wf_lo_regfishenc",
	"wf_conresearch",
	"wf_biblioline_ripm",
	"wf_ebscoxml_rsm",
	"wf_biblioline_rilm",
	"~LINK_ONLY_wf_lnroper",
	"~LINK_ONLY_wf_safari",
	"wf_sageraceabs",
	"wf_samslavery",
	"~LINK_ONLY_wf_lo_scholcornell",
	"wf_scidirect_xml",
	"~LINK_ONLY_wf_lo_scifinder",
	"wf_scitation_spie",
	"wf_wilsonshsi",
	"wf_smithglobalsound",
	"wf_tc__ssrnhtml_goi",
	"wf_socialworkabs",
	"wf_ebscoxml_sih",
	"wf_oclcsocabs",
	"wf_seasianimgntexts",
	"wf_seasiavisions",
	"wf_sbrnet",
	"wf_springerverlag",
	"wf_statusa_stofnation",
	"~LINK_ONLY_wf_lo_statab",
	"wf_metapress_wgabs",
	"wf_tasi",
	"wf_ebscoxml_tdh",
	"wf_thvideo",
	"wf_thomas",
	"wf_thomasregister",
	"wf_thomsonbanker",
	"wf_thomsonresearch",
	"~LINK_ONLY_wf_tigrdbases_lo",
	"wf_tricatonlinect",
	"wf_trianglefactoryfire",
	"wf_trisonline",
	"wf_webspirs_tropag",
	"wf_newscong",
	"wf_ulrichsweb",
	"wf_unstatdb",
	"wf_unbisnet",
	"wf_unod",
	"wf_usdaestatmis",
	"~LINK_ONLY_wf_utopiarenaissance_lo",
	"~LINK_ONLY_wf_valleyshadow_lo",
	"~LINK_ONLY_wf_vivovlslib",
	"wf_waterresourceabs",
	"wf_worldbank_wdi_online",
	"wf_webofscience",
	"wf_wos_ahci",
	"wf_wok_sci",
	"wf_wos_ssci",
	"wf_weillcat",
	"~LINK_ONLY_wf_lo_wholebrain",
	"wf_ebscoxml_fzh",
	"wf_wileyinterscience",
	"~LINK_ONLY_wf_willardkorea",
	"wf_nisc_womensres",
	"wf_wncdialog",
	"wf_worldcat",
	"wf_watch",
	"wf_zentralblattmath",
	"wf_isizoologicalrecord",
	"wf_ovidaarpageline",
	"wf_ovidagricola",
	"wf_ovidagris",
	"wf_census_factfinder",
	"wf_xrefahd",
	"wf_americanjourneys",
	"wf_ahpcompendium",
	"~LINK_ONLY_233299",
	"wf_abell",
	"wf_appliedscibusretro",
	"wf_artefactscanada",
	"wf_asianlaw",
	"wf_coloradodigitalproj",
	"wf_biographyindex",
	"wf_biotech",
	"wf_bookhistoryonline",
	"wf_wilsonbrd",
	"wf_ebscoxml_bth",
	"~LINK_ONLY_250822",
	"wf_careersearch",
	"~LINK_ONLY_214635",
	"wf_caribbeanabs",
	"wf_catena",
	"wf_ceeol_online",
	"~LINK_ONLY_223720",
	"wf_nlm_chemidplus",
	"wf_evchinacorenews",
	"wf_ebscoxml_cin20",
	"wf_clearinghouseid",
	"wf_csa_comabstract",
	"wf_csa_compabs",
	"wf_corehistlit",
	"wf_cdailysun",
	"wf_cuarchguides",
	"wf_cul_cstreports",
	"wf_cul_cistreports",
	"wf_cugir",
	"wf_wfx_voyager__CL_1",
	"wf_diotima",
	"wf_eastview_russiannews",
	"wf_ehraf",
	"wf_ovideric",
	"wf_silverfiaf",
	"wf_faif_intl_film",
	"wf_newsbank_fbisx",
	"~LINK_ONLY_207548",
	"~LINK_ONLY_221972",
	"wf_grushouserep",
	"wf_ebscoxml_hgh",
	"wf_ibisworld",
	"~LINK_ONLY_237151",
	"wf_ilpb",
	"wf_wilsonlibin",
	"wf_pq_lpd",
	"~LINK_ONLY_214638",
	"~LINK_ONLY_207549",
	"wf_isimedline",
	"~LINK_ONLY_237152",
	"~LINK_ONLY_207550",
	"~LINK_ONLY_207552",
	"~LINK_ONLY_243251",
	"wf_oxfordschphi",
	"wf_pqhannualrpt",
	"~LINK_ONLY_207560",
	"wf_clasco",
	"wf_routledge_encyphil",
	"wf_tc__societyhtml_dlt",
	"wf_erencyclopedias",
	"wf_sciencegov",
	"~LINK_ONLY_207561",
	"~LINK_ONLY_207358",
	"~LINK_ONLY_214636",
	"wf_lnstcapuniv_billtext",
	"wf_webspirs_transport",
	"wf_censusgov",
	"wf_ebscoxml_23h",
	"~LINK_ONLY_207557",
	"~LINK_ONLY_207554",
	"wf_ovid_worldtextiles",
	"wf_wb_elibrary"
	]
];


var cat1 = new Array;
category[idx++] = [
["Books", "", "", "", "", ""],
	[
		"wf_CornellULC"
	]
];


var cat2 = new Array;
category[idx++] = [
["General Interest and Reference", "", "", "", "", ""],
	[
		"wf_erencyclopedias",
		"wf_censusgov",
		"wf_pq_apsonline",
		"~LINK_ONLY_wf_lo_statab",
		"wf_seasiavisions",
		"wf_ninecent",
		"wf_aspasia",
		"wf_chadwyck_poi",
		"wf_thomsonbanker",
		"wf_tc__asp2009blackdramahtml_aqs",
		"wf_lnsu_pwrtbls",
		"wf_pq_ethnicnewswatch",
		"wf_kmoddl",
		"wf_musiconline",
		"wf_readersguideretro",
		"wf_theses",
		"wf_newsbank_americahistnews",
		"wf_oclcproceedings",
		"wf_galevisualreflibrary",
		"wf_oxdnb",
		"wf_oxfordartonline",
		"~LINK_ONLY_wf_ancientart_lo",
		"wf_americannationalbio",
		"wf_altpress",
		"wf_lafuertesidb",
		"wf_wncdialog",
		"wf_weillcat",
		"wf_americanmemory",
		"wf_nypldg",
		"wf_census_factfinder",
		"wf_foundation_dir",
		"wf_ibdgusz",
		"wf_unstatdb",
		"~LINK_ONLY_wf_lo_nysstatyear",
		"~LINK_ONLY_wf_lo_scholcornell",
		"wf_americanjourneys",
		"wf_xrefahd",
		"wf_newsbank_fbisx",
		"wf_kitlvscoll",
		"wf_wal_fgc",
		"~LINK_ONLY_wf_whitearch",
		"wf_dspaceopen",
		"wf_usdaestatmis",
		"wf_lncu_cispub",
		"wf_pq_lpd",
		"wf_thvideo",
		"wf_humanecology",
		"~LINK_ONLY_wf_utopiarenaissance_lo",
		"wf_sourceoecd",
		"wf_pqhistnp",
		"wf_aspearly",
		"wf_jstorage",
		"wf_whoswho",
		"wf_ibiscubanheritage",
		"~LINK_ONLY_214638",
		"wf_2002cenag",
		"wf_worldbank_wdi_online",
		"wf_ebscoxml_aph",
		"wf_kheelclphoto",
		"wf_galeau",
		"~LINK_ONLY_wf_mysterieseleusis",
		"~LINK_ONLY_wf_claireholt",
		"wf_wal_jhm",
		"~LINK_ONLY_wf_cornell_politcamer",
		"~LINK_ONLY_wf_beyondtaj",
		"wf_ulrichsweb",
		"wf_muse",
		"wf_currentresearch_cornell",
		"~LINK_ONLY_wf_willardkorea",
		"~LINK_ONLY_223720",
		"wf_economicfred",
		"wf_wiley_els",
		"wf_pqdissertationft",
		"wf_altpressindex",
		"wf_ofr_all",
		"wf_galebgmi",
		"~LINK_ONLY_wf_johnsonmuseumart_lo",
		"wf_coloradodigitalproj",
		"~LINK_ONLY_wf_lo_onlinenynews",
		"wf_dlfpubaccess",
		"wf_elsevier_socialbehaviorsci",
		"wf_worldcat",
		"wf_uclahis",
		"~LINK_ONLY_wf_lo_knightvis",
		"wf_beautbirds",
		"wf_pqresearchlib",
		"wf_acesswn",
		"wf_artefactscanada",
		"wf_evrussiacensus02",
		"wf_wal_drhmc",
		"wf_cuarchguides",
		"wf_CornellULC",
		"wf_artstor",
		"wf_oxfordengdict",
		"~LINK_ONLY_wf_icelandfaro",
		"wf_papersfirst",
		"wf_ebonline",
		"wf_sru_euromon_src",
		"wf_icpsr",
		"wf_newyorkreview",
		"wf_apimages",
		"wf_pq_genderwatch",
		"~LINK_ONLY_wf_breedsoflivestock_lo",
		"wf_factivaglobal",
		"wf_booksinprint",
		"wf_catena",
		"~LINK_ONLY_wf_lo_agstat",
		"wf_galelitrc",
		"wf_tricatonlinect",
		"wf_accessscience",
		"wf_fanartfic",
		"wf_aspwomendrama",
		"wf_refuniv",
		"~LINK_ONLY_wf_billiejean",
		"wf_archivesusa",
		"wf_crlcat",
		"~LINK_ONLY_wf_imagerarebook",
		"wf_handbookcp",
		"wf_ln_xml_mag",
		"wf_bea",
		"~LINK_ONLY_wf_intlfinancialstats_lo",
		"wf_ift:gale18cco",
		"wf_pollnations",
		"~LINK_ONLY_wf_lo_midwire",
		"wf_oclceco",
		"wf_newsbank_nfcc",
		"wf_cdailysun"
	]
];

cat2[0] = [
	["Biographies", "", "1", "1", ""],
	[
		"wf_galebgmi",
		"wf_oxdnb",
		"wf_americannationalbio",
		"wf_whoswho"
	]
];
cat2[1] = [
	["Dictionaries and Encyclopedias", "", "1", "1", ""],
	[
		"wf_ebonline",
		"wf_musiconline",
		"wf_refuniv",
		"wf_elsevier_socialbehaviorsci",
		"wf_galelitrc",
		"wf_erencyclopedias",
		"wf_accessscience",
		"wf_wiley_els",
		"wf_oxfordengdict",
		"wf_galevisualreflibrary",
		"wf_ofr_all",
		"wf_oxfordartonline",
		"wf_xrefahd"
	]
];
cat2[2] = [
	["Directories", "", "1", "1", ""],
	[
		"wf_foundation_dir",
		"wf_archivesusa",
		"wf_booksinprint",
		"wf_ulrichsweb",
		"wf_galeau"
	]
];
cat2[3] = [
	["Images", "", "1", "1", ""],
	[
		"~LINK_ONLY_wf_johnsonmuseumart_lo",
		"wf_coloradodigitalproj",
		"wf_kitlvscoll",
		"~LINK_ONLY_wf_lo_scholcornell",
		"wf_thvideo",
		"~LINK_ONLY_wf_utopiarenaissance_lo",
		"wf_wal_drhmc",
		"~LINK_ONLY_wf_lo_knightvis",
		"wf_americanmemory",
		"~LINK_ONLY_wf_cornell_politcamer",
		"~LINK_ONLY_wf_billiejean",
		"wf_tc__asp2009blackdramahtml_aqs",
		"wf_beautbirds",
		"wf_ibiscubanheritage",
		"~LINK_ONLY_wf_imagerarebook",
		"wf_nypldg",
		"wf_artstor",
		"wf_kmoddl",
		"wf_artefactscanada",
		"wf_humanecology",
		"wf_wal_jhm",
		"wf_aspearly",
		"~LINK_ONLY_wf_icelandfaro",
		"wf_ift:gale18cco",
		"~LINK_ONLY_wf_claireholt",
		"wf_aspwomendrama",
		"wf_oxfordartonline",
		"wf_apimages",
		"wf_seasiavisions",
		"wf_wal_fgc",
		"wf_catena",
		"~LINK_ONLY_wf_mysterieseleusis",
		"~LINK_ONLY_wf_ancientart_lo",
		"~LINK_ONLY_214638",
		"~LINK_ONLY_wf_whitearch",
		"wf_lafuertesidb",
		"~LINK_ONLY_wf_beyondtaj",
		"~LINK_ONLY_wf_willardkorea",
		"~LINK_ONLY_wf_breedsoflivestock_lo",
		"wf_americanjourneys",
		"wf_fanartfic",
		"wf_kheelclphoto",
		"wf_aspasia"
	]
];
cat2[4] = [
	["Library and Publisher Catalogs", "", "1", "1", ""],
	[
		"wf_worldcat",
		"wf_CornellULC",
		"wf_dspaceopen",
		"wf_ulrichsweb",
		"wf_cuarchguides",
		"wf_booksinprint",
		"wf_tricatonlinect",
		"wf_papersfirst",
		"wf_oclcproceedings",
		"wf_crlcat"
	]
];
cat2[5] = [
	["Newspapers, Magazines and Current Events", "", "1", "1", ""],
	[
		"wf_pqresearchlib",
		"wf_apimages",
		"wf_wncdialog",
		"wf_altpress",
		"~LINK_ONLY_wf_lo_midwire",
		"wf_ebscoxml_aph",
		"wf_pq_apsonline",
		"wf_newsbank_fbisx",
		"wf_pq_ethnicnewswatch",
		"wf_acesswn",
		"wf_chadwyck_poi",
		"wf_newsbank_americahistnews",
		"wf_pq_lpd",
		"wf_factivaglobal",
		"wf_altpressindex",
		"wf_pqhistnp",
		"wf_ln_xml_mag",
		"wf_pq_genderwatch",
		"wf_cdailysun"
	]
];
cat2[6] = [
	["Statistical Information", "", "1", "1", ""],
	[
		"wf_unstatdb",
		"wf_2002cenag",
		"wf_censusgov",
		"~LINK_ONLY_wf_lo_nysstatyear",
		"wf_census_factfinder",
		"wf_thomsonbanker",
		"wf_lnsu_pwrtbls",
		"wf_worldbank_wdi_online",
		"wf_sourceoecd",
		"wf_sru_euromon_src",
		"~LINK_ONLY_wf_intlfinancialstats_lo",
		"wf_evrussiacensus02",
		"wf_pollnations",
		"wf_usdaestatmis",
		"~LINK_ONLY_223720",
		"wf_icpsr",
		"wf_economicfred",
		"~LINK_ONLY_wf_lo_statab",
		"wf_bea",
		"~LINK_ONLY_wf_lo_agstat"
	]
];

var cat3 = new Array;
category[idx++] = [
["Area Studies", "", "", "", "", ""],
	[
		"wf_evchinacorenews",
		"wf_newsbank_fbisx",
		"wf_ebscoxml_sbh",
		"wf_ceeol_online",
		"wf_seasianimgntexts",
		"wf_ehraf",
		"~LINK_ONLY_wf_nichjap",
		"wf_ebscoxml_fph",
		"wf_evchina",
		"wf_chicanodb",
		"wf_wncdialog",
		"wf_uclahis",
		"wf_googlanic",
		"wf_digitalhima",
		"wf_seasiavisions",
		"wf_ebsees",
		"wf_nisc_mecas",
		"wf_latinamericanstudies",
		"~LINK_ONLY_wf_kiss_lo",
		"wf_pq_lpd",
		"wf_caribbeanabs",
		"wf_doc",
		"wf_bas",
		"wf_nisc_africawide"
	]
];


var cat4 = new Array;
category[idx++] = [
["Science and Technology", "", "", "", "", ""],
	[
		"wf_prola",
		"wf_kmoddl",
		"wf_cul_tctreports",
		"wf_corehistlit",
		"wf_bookhistoryonline",
		"wf_sourceoecd",
		"wf_erafmath",
		"wf_fishfisheries",
		"wf_ebscoxml_hjh",
		"wf_facmedicine",
		"~LINK_ONLY_wf_lo_agstat",
		"wf_wok_sci",
		"wf_corn_birds",
		"wf_handbookcp",
		"wf_medlineplus",
		"~LINK_ONLY_221972",
		"wf_wos_ssci",
		"wf_ebscoxml_cin20",
		"wf_knovel",
		"wf_nlm_chemidplus",
		"~LINK_ONLY_wf_portalsworld",
		"wf_oclc_georef",
		"~LINK_ONLY_207554",
		"wf_scitation_spie",
		"~LINK_ONLY_wf_lo_cab",
		"~LINK_ONLY_250822",
		"wf_usdaestatmis",
		"wf_dekkerency",
		"~LINK_ONLY_wf_nichjap",
		"wf_cul_trpapers",
		"~LINK_ONLY_wf_blast_lo",
		"wf_ahpcompendium",
		"wf_poplinejhuccp",
		"wf_rlgfrancis",
		"wf_cul_ppreprints",
		"~LINK_ONLY_207560",
		"wf_isibiosis",
		"wf_uspto_issued",
		"wf_micropatent",
		"wf_facbio",
		"~LINK_ONLY_221973",
		"wf_pubmed_xml",
		"wf_dlfpubaccess",
		"wf_projecteuclid",
		"wf_ntrs",
		"~LINK_ONLY_214638",
		"wf_biomedcent",
		"~LINK_ONLY_wf_faostat",
		"~LINK_ONLY_wf_lo_faeis",
		"wf_cugir",
		"wf_libarchex",
		"wf_eurostat",
		"wf_weillcat",
		"wf_agecon",
		"wf_ovidagricola",
		"~LINK_ONLY_wf_safari",
		"wf_wileyency_eeros",
		"wf_wileyinterscience",
		"wf_scidirect_xml",
		"wf_ebscoxml_egh",
		"wf_zentralblattmath",
		"wf_isizoologicalrecord",
		"wf_wiley_els",
		"wf_sciencegov",
		"wf_hearchive",
		"wf_isi_fsta",
		"~LINK_ONLY_207550",
		"wf_cul_histmath",
		"~LINK_ONLY_207561",
		"~LINK_ONLY_wf_beilcross_lo",
		"~LINK_ONLY_207549",
		"wf_ei_inspec",
		"wf_eicompendexweb",
		"~LINK_ONLY_wf_breedsoflivestock_lo",
		"wf_kirkoth",
		"wf_accessscience",
		"wf_eanswers",
		"wf_books24x7",
		"~LINK_ONLY_wf_lo_regfishenc",
		"~LINK_ONLY_214636",
		"wf_doecit",
		"wf_waterresourceabs",
		"wf_amsmathscinet",
		"wf_webspirs_tropag",
		"wf_csa_aerotech",
		"wf_arxiv_all",
		"wf_agnic",
		"wf_cul_cistreports",
		"wf_primatelit",
		"wf_netlongas",
		"~LINK_ONLY_wf_lo_scifinder",
		"wf_isimedline",
		"wf_clinicaltrials",
		"wf_informspubs",
		"wf_doeinfobridge",
		"wf_lafuertesidb",
		"wf_webspirs_psychinfo",
		"wf_nasaads",
		"wf_trisonline",
		"wf_ebscoxml_tdh",
		"wf_dirofdigicoll",
		"wf_pubcent",
		"wf_galevisualreflibrary",
		"wf_aiaa",
		"wf_liebert",
		"wf_biotech",
		"wf_springerverlag",
		"wf_ebscoxml_fzh",
		"~LINK_ONLY_207552",
		"wf_jstorage",
		"wf_fingerlakeslib",
		"wf_knoveldose",
		"wf_hivehoney",
		"wf_kewbibdat",
		"~LINK_ONLY_wf_vivovlslib",
		"wf_2002cenag",
		"wf_acmportal",
		"wf_dspaceopen",
		"wf_ebrary_xml",
		"wf_isi_highcited",
		"wf_appliedscibusretro",
		"wf_emeraldft",
		"~LINK_ONLY_wf_brenda_lo",
		"wf_webspirs_transport",
		"~LINK_ONLY_wf_tigrdbases_lo",
		"wf_asta",
		"wf_ebscoxml_lxh",
		"wf_wok_all",
		"~LINK_ONLY_wf_chemfinder_lo",
		"wf_digizeitschriften",
		"wf_medline",
		"wf_ieee",
		"wf_tasi",
		"~LINK_ONLY_wf_lo_wholebrain",
		"wf_ergabsonline"
	]
];

cat4[0] = [
	["Agriculture", "", "1", "1", ""],
	[
		"wf_wok_sci",
		"wf_corehistlit",
		"wf_eurostat",
		"wf_isibiosis",
		"wf_ahpcompendium",
		"~LINK_ONLY_250822",
		"wf_isizoologicalrecord",
		"~LINK_ONLY_wf_lo_agstat",
		"wf_usdaestatmis",
		"wf_ovidagricola",
